 
            
        Thram follows World of Outlaws to Missouri
After a couple weeks off to regroup, Christopher Thram rejoined the national stage this past weekend, taking on the World of Outlaws NOS Energy Drink Sprint Car Series during the two-night Spring Cla...

Pevely, MO
 
            
        After a couple weeks off to regroup, Christopher Thram rejoined the national stage this past weekend, taking on the World of Outlaws NOS Energy Drink Sprint Car Series during the two-night Spring Cla...
Full Event Information on MyRacePass

Sanborn, MN
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| Last Chance Showdown | 14 | 19 | -5 | 
| Heat 4 | 7 | 8 | -1 | 
| Qualifying Group B | 10.977 | 14 | -2 | 
| Hot Laps Group B | 11.160 | 12 | - | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | 
| 2 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 3 | 8 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 5 | 
| 4 | 6 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | 
| 5 | 9 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 4 | 
| 6 | 18 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 12 | 
| 7 | 11 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 4 | 
| 8 | 21 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 13 | 
| 9 | 7 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | -2 | 
| 10 | 5 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -5 | 
| 11 | 13 | 7S |   | Chris Windom Canton, IL | Canton, IL | 2 | 
| 12 | 10 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -2 | 
| 13 | 2 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -11 | 
| 14 | 4 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | -10 | 
| 15 | 23 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 8 | 
| 16 | 20 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 4 | 
| 17 | 12 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 | 
| 18 | 16 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | -2 | 
| 19 | 15 | 88T |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -4 | 
| 20 | 19 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | -1 | 
| 21 | 14 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | -7 | 
| 22 | 17 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | -5 | 
| 23 | 24 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| 24 | 22 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 2 | 
| 2 | 6 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | 
| 3 | 9 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 6 | 
| 4 | 5 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| Top 4 transfer | ||||||
| 5 | 8 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 3 | 
| 6 | 2 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 | 
| 7 | 4 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | -3 | 
| 8 | 11 | 23D |   | Chase Dietz York, PA | York, PA | 3 | 
| 9 | 10 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 10 | 1 | 45X |   | Landon Crawley Benton, AR | Benton, AR | -9 | 
| 11 | 13 | 40 |   | Howard Moore Memphis, TN | Memphis, TN | 2 | 
| 12 | 19 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | 7 | 
| 13 | 16 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 14 | 15 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 1 | 
| 15 | 18 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 3 | 
| 16 | 12 | 37B |   | Bryce Norris Terre Haute, IN | Terre Haute, IN | -4 | 
| 17 | 17 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | - | 
| 18 | 7 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | -11 | 
| 19 | 14 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | -5 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | 
| 2 | 1 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | -1 | 
| Top 2 transfer | ||||||
| 3 | 3 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 4 | 5 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | 1 | 
| 5 | 8 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 6 | 4 | 7A |   | Will Armitage Athens, IL | Athens, IL | -2 | 
| 7 | 9 | 79 |   | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 2 | 
| 8 | 11 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 3 | 
| 9 | 13 | 7BX |   | Ben Brown Marshall, MO | Marshall, MO | 4 | 
| 10 | 16 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 6 | 
| 11 | 6 | 12S |   | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -5 | 
| 12 | 15 | 37 |   | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 3 | 
| 13 | 10 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | -3 | 
| 14 | 17 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 3 | 
| 15 | 14 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | 
| 16 | 12 | 21R |   | Gunner Ramey Sedalia, MO | Sedalia, MO | -4 | 
| 17 | 7 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -10 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |   | Kelby Watt Adel, IA | Adel, IA | - | 
| 2 | 4 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | 
| Top 2 transfer | ||||||
| 3 | 2 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | -1 | 
| 4 | 6 | 29 |   | Brayton Lynch Springfield, IL | Springfield, IL | 2 | 
| 5 | 3 | 7C |   | Brad Bowden Hernando, MS | Hernando, MS | -2 | 
| 6 | 7 | 19K |   | Kenton Pope Dexter, MO | Dexter, MO | 1 | 
| 7 | 5 | 28K |   | Korbin Keith Fredricktown, MO | Fredricktown, MO | -2 | 
| 8 | 8 | 67 |   | Jonathan Hughes Knoxville, IA | Knoxville, IA | - | 
| 9 | 9 | 17H |   | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - | 
| 10 | 10 | 7B |   | Hunter Barron Farmington, MO | Farmington, MO | - | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 2 | 1 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | 
| 3 | 4 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 4 | 8 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | 
| 5 | 6 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 6 | 7 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 7 | 3 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | -4 | 
| 8 | 5 | 2 |   | David Gravel Watertown, CT | Watertown, CT | -3 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 2 | 2 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 3 | 4 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 1 | 
| 4 | 6 | 7S |   | Chris Windom Canton, IL | Canton, IL | 2 | 
| 5 | 3 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | -2 | 
| Top 5 transfer | ||||||
| 6 | 8 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 2 | 
| 7 | 9 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 | 
| 8 | 5 | 45X |   | Landon Crawley Benton, AR | Benton, AR | -3 | 
| 9 | 10 | 40 |   | Howard Moore Memphis, TN | Memphis, TN | 1 | 
| 10 | 7 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | -3 | 
| 11 | 11 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | - | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 2 | 1 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | 
| 3 | 3 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 4 | 4 | 88T |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | 
| 5 | 5 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | - | 
| 7 | 8 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 1 | 
| 8 | 7 | 23D |   | Chase Dietz York, PA | York, PA | -1 | 
| 9 | 11 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 2 | 
| 10 | 9 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | 
| 11 | 10 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | 
| 2 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | -1 | 
| 3 | 3 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | - | 
| 4 | 5 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | 
| 5 | 6 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 1 | 
| 7 | 9 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 2 | 
| 8 | 8 | 37B |   | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | 
| 9 | 11 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 10 | 10 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | - | 
| 11 | 4 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -7 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 1 | 
| 2 | 1 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 3 | 3 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| 4 | 6 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 2 | 
| 5 | 4 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | -1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | 
| 7 | 9 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 2 | 
| 8 | 7 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | 
| 9 | 11 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 2 | 
| 10 | 5 | 7A |   | Will Armitage Athens, IL | Athens, IL | -5 | 
| 11 | 10 | 12S |   | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 | 
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 10.440 | 
| 2 | 4 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.464 | 
| 3 | 2 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 10.464 | 
| 4 | 20 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 10.476 | 
| 5 | 1 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | 10.505 | 
| 6 | 27 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 10.520 | 
| 7 | 18 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 10.562 | 
| 8 | 10 | 88T |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10.610 | 
| 9 | 3 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 10.623 | 
| 10 | 26 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 10.633 | 
| 11 | 5 | 7S |   | Chris Windom Canton, IL | Canton, IL | 10.634 | 
| 12 | 7 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | 10.689 | 
| 13 | 6 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | 10.706 | 
| 14 | 15 | 23D |   | Chase Dietz York, PA | York, PA | 10.736 | 
| 15 | 30 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 10.775 | 
| 16 | 24 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 10.813 | 
| 17 | 8 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | 10.814 | 
| 18 | 17 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 10.834 | 
| 19 | 9 | 40 |   | Howard Moore Memphis, TN | Memphis, TN | 10.873 | 
| 20 | 13 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 10.876 | 
| 21 | 25 | 7BX |   | Ben Brown Marshall, MO | Marshall, MO | 10.888 | 
| 22 | 16 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | 10.910 | 
| 23 | 22 | 79 |   | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 10.924 | 
| 24 | 23 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 10.951 | 
| 25 | 21 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 11.148 | 
| 26 | 19 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 11.343 | 
| 27 | 29 | 37 |   | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.351 | 
| 28 | 28 | 7C |   | Brad Bowden Hernando, MS | Hernando, MS | 11.781 | 
| 29 | 12 | 19K |   | Kenton Pope Dexter, MO | Dexter, MO | 11.817 | 
| 30 | 31 | 28K |   | Korbin Keith Fredricktown, MO | Fredricktown, MO | 12.002 | 
| 31 | 11 | 17H |   | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 00.000 | 
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 10.594 | 
| 2 | 21 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 10.778 | 
| 3 | 2 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10.780 | 
| 4 | 1 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 10.795 | 
| 5 | 10 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 10.838 | 
| 6 | 15 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.865 | 
| 7 | 22 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.866 | 
| 8 | 29 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 10.904 | 
| 9 | 27 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.919 | 
| 10 | 28 | 7A |   | Will Armitage Athens, IL | Athens, IL | 10.920 | 
| 11 | 13 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 10.933 | 
| 12 | 8 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 10.944 | 
| 13 | 14 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 10.962 | 
| 14 | 12 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 10.977 | 
| 15 | 31 | 37B |   | Bryce Norris Terre Haute, IN | Terre Haute, IN | 10.993 | 
| 16 | 16 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.000 | 
| 17 | 7 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 11.037 | 
| 18 | 19 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 11.045 | 
| 19 | 18 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 11.047 | 
| 20 | 3 | 12S |   | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 11.089 | 
| 21 | 11 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 11.117 | 
| 22 | 26 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.142 | 
| 23 | 30 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 11.181 | 
| 24 | 6 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.188 | 
| 25 | 20 | 21R |   | Gunner Ramey Sedalia, MO | Sedalia, MO | 11.252 | 
| 26 | 17 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.335 | 
| 27 | 23 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 11.364 | 
| 28 | 25 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.520 | 
| 29 | 5 | 67 |   | Jonathan Hughes Knoxville, IA | Knoxville, IA | 11.566 | 
| 30 | 24 | 29 |   | Brayton Lynch Springfield, IL | Springfield, IL | 11.578 | 
| 31 | 4 | 7B |   | Hunter Barron Farmington, MO | Farmington, MO | 00.000 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | 1 | 
| 2 | 4 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 2 | 
| 3 | 3 | 79 |   | Gage Montgomery Fredericktown, MO | Fredericktown, MO | - | 
| 4 | 5 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 1 | 
| 5 | 1 | 7BX |   | Ben Brown Marshall, MO | Marshall, MO | -4 | 
| 6 | 7 | 37 |   | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 1 | 
| 7 | 6 | 1K |   | Kelby Watt Adel, IA | Adel, IA | -1 | 
| 8 | 8 | 7C |   | Brad Bowden Hernando, MS | Hernando, MS | - | 
| 9 | 10 | 28K |   | Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 | 
| 10 | 9 | 19K |   | Kenton Pope Dexter, MO | Dexter, MO | -1 | 
| 11 | 11 | 17H |   | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 2 | 1 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | -1 | 
| 3 | 4 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 4 | 3 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | -1 | 
| 5 | 5 | 21R |   | Gunner Ramey Sedalia, MO | Sedalia, MO | - | 
| 6 | 6 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | 
| 7 | 7 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | - | 
| 8 | 8 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | - | 
| 9 | 10 | 29 |   | Brayton Lynch Springfield, IL | Springfield, IL | 1 | 
| 10 | 9 | 67 |   | Jonathan Hughes Knoxville, IA | Knoxville, IA | -1 | 
| 11 | 11 | 7B |   | Hunter Barron Farmington, MO | Farmington, MO | - | 
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 10.750 | 
| 2 | 27 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 10.851 | 
| 3 | 26 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 10.966 | 
| 4 | 17 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 11.152 | 
| 5 | 22 | 79 |   | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.231 | 
| 6 | 16 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | 11.242 | 
| 7 | 14 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 11.282 | 
| 8 | 7 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | 11.286 | 
| 9 | 30 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 11.336 | 
| 10 | 25 | 7BX |   | Ben Brown Marshall, MO | Marshall, MO | 11.337 | 
| 11 | 18 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 11.372 | 
| 12 | 23 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 11.407 | 
| 13 | 19 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 11.455 | 
| 14 | 13 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.464 | 
| 15 | 21 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 11.506 | 
| 16 | 15 | 23D |   | Chase Dietz York, PA | York, PA | 11.526 | 
| 17 | 29 | 37 |   | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.563 | 
| 18 | 28 | 7C |   | Brad Bowden Hernando, MS | Hernando, MS | 11.578 | 
| 19 | 2 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.634 | 
| 20 | 1 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | 11.642 | 
| 21 | 10 | 88T |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.711 | 
| 22 | 3 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 11.724 | 
| 23 | 8 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.776 | 
| 24 | 9 | 40 |   | Howard Moore Memphis, TN | Memphis, TN | 11.863 | 
| 25 | 24 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 12.096 | 
| 26 | 5 | 7S |   | Chris Windom Canton, IL | Canton, IL | 12.133 | 
| 27 | 6 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | 12.239 | 
| 28 | 4 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.369 | 
| 29 | 31 | 28K |   | Korbin Keith Fredricktown, MO | Fredricktown, MO | 12.464 | 
| 30 | 12 | 19K |   | Kenton Pope Dexter, MO | Dexter, MO | 13.581 | 
| 31 | 11 | 17H |   | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 10.693 | 
| 2 | 13 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 10.908 | 
| 3 | 15 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.974 | 
| 4 | 31 | 37B |   | Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.033 | 
| 5 | 16 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.063 | 
| 6 | 10 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 11.067 | 
| 7 | 7 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 11.092 | 
| 8 | 29 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 11.125 | 
| 9 | 14 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 11.127 | 
| 10 | 28 | 7A |   | Will Armitage Athens, IL | Athens, IL | 11.127 | 
| 11 | 11 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 11.142 | 
| 12 | 12 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 11.160 | 
| 13 | 27 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.161 | 
| 14 | 26 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.162 | 
| 15 | 19 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 11.170 | 
| 16 | 21 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 11.183 | 
| 17 | 2 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11.292 | 
| 18 | 23 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 11.324 | 
| 19 | 22 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.364 | 
| 20 | 30 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 11.476 | 
| 21 | 6 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.514 | 
| 22 | 8 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 11.520 | 
| 23 | 25 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.554 | 
| 24 | 20 | 21R |   | Gunner Ramey Sedalia, MO | Sedalia, MO | 11.718 | 
| 25 | 1 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 11.723 | 
| 26 | 5 | 67 |   | Jonathan Hughes Knoxville, IA | Knoxville, IA | 11.809 | 
| 27 | 18 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 11.994 | 
| 28 | 3 | 12S |   | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 12.024 | 
| 29 | 17 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.241 | 
| 30 | 24 | 29 |   | Brayton Lynch Springfield, IL | Springfield, IL | 12.339 | 
| 31 | 4 | 7B |   | Hunter Barron Farmington, MO | Farmington, MO | 12.901 | 
Schedule TBA