$0.00Cart (0)
					
3/28/2025 - Lawton Speedway
Lawton, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 18 | 24 | -6 | 
| Heat 3 | 9 | 6 | 3 | 
| Qualifying | 13.533 | 27 | -10 | 
| Hot Laps | 13.826 | 23 | -6 | 
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 2 | 3 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 3 | 6 | 27 | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | 3 | 
| 4 | 4 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | 
| 5 | 8 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | 
| 6 | 5 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 7 | 2 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | -5 | 
| 8 | 9 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 9 | 11 | 7S | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 2 | 
| 10 | 15 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 5 | 
| 11 | 10 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | -1 | 
| 12 | 22 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10 | 
| 13 | 14 | 2KS | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| 14 | 13 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | -1 | 
| 15 | 7 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | -8 | 
| 16 | 20 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 | 
| 17 | 19 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | 
| 18 | 12 | 28M | 
                                                      | 
                                                    Conner Morrell Bradenton, FL | Bradenton, FL | -6 | 
| 19 | 24 | 73 | 
                                                      | 
                                                    Logan Julien Oconomowoc, WI | Oconomowoc, WI | 5 | 
| 20 | 16 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 21 | 23 | 40 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | 2 | 
| 22 | 17 | 45X | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | -5 | 
| 23 | 21 | 2C | 
                                                      | 
                                                    Cole Macedo Lemoore, CA | Lemoore, CA | -2 | 
| 24 | 18 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -6 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | 
| 2 | 5 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | 
| 3 | 4 | 2C | 
                                                      | 
                                                    Cole Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 4 | 7 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | 
| 5 | 8 | 40 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | 3 | 
| 6 | 6 | 73 | 
                                                      | 
                                                    Logan Julien Oconomowoc, WI | Oconomowoc, WI | - | 
| Top 6 transfer | ||||||
| 7 | 11 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | 4 | 
| 8 | 3 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | -5 | 
| 9 | 1 | 6 | 
                                                      | 
                                                    Zach Hampton Mooresville, IN | Mooresville, IN | -8 | 
| 10 | 9 | 9$ | 
                                                      | 
                                                    Kyle Clark Sapulpa, OK | Sapulpa, OK | -1 | 
| 11 | 10 | 1X | 
                                                      | 
                                                    Bryant Wiedeman Colby, KS | Colby, KS | -1 | 
| 12 | 12 | 55V | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | 
| 2 | 1 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | -1 | 
| 3 | 3 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 4 | 6 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 2 | 
| 5 | 4 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 6 | 5 | 27 | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 2 | 1 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | -1 | 
| 3 | 3 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | - | 
| 4 | 4 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | - | 
| 5 | 6 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | 1 | 
| 6 | 5 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| Top 6 transfer | ||||||
| 7 | 8 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 1 | 
| 8 | 10 | 73 | 
                                                      | 
                                                    Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 | 
| 9 | 9 | 40 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | - | 
| 10 | 7 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | -3 | 
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | 
| 2 | 1 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 3 | 4 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 4 | 3 | 7S | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | -1 | 
| 5 | 5 | 2KS | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | - | 
| 6 | 7 | 45X | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 1 | 
| Top 6 transfer | ||||||
| 7 | 10 | 2C | 
                                                      | 
                                                    Cole Macedo Lemoore, CA | Lemoore, CA | 3 | 
| 8 | 8 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | 
| 9 | 9 | 9$ | 
                                                      | 
                                                    Kyle Clark Sapulpa, OK | Sapulpa, OK | - | 
| 10 | 6 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 | 
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | - | 
| 2 | 2 | 27 | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | - | 
| 3 | 6 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | 
| 4 | 4 | 28M | 
                                                      | 
                                                    Conner Morrell Bradenton, FL | Bradenton, FL | - | 
| 5 | 5 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | - | 
| 6 | 9 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 3 | 
| Top 6 transfer | ||||||
| 7 | 7 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| 8 | 3 | 6 | 
                                                      | 
                                                    Zach Hampton Mooresville, IN | Mooresville, IN | -5 | 
| 9 | 10 | 1X | 
                                                      | 
                                                    Bryant Wiedeman Colby, KS | Colby, KS | 1 | 
| 10 | 8 | 55V | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | 
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 12.764 | 
| 2 | 24 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 12.834 | 
| 3 | 3 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 12.928 | 
| 4 | 6 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 12.933 | 
| 5 | 1 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 12.944 | 
| 6 | 22 | 27 | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | 12.963 | 
| 7 | 4 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | 12.989 | 
| 8 | 5 | 7S | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 12.997 | 
| 9 | 10 | 6 | 
                                                      | 
                                                    Zach Hampton Mooresville, IN | Mooresville, IN | 13.033 | 
| 10 | 19 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 13.080 | 
| 11 | 8 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.089 | 
| 12 | 20 | 28M | 
                                                      | 
                                                    Conner Morrell Bradenton, FL | Bradenton, FL | 13.108 | 
| 13 | 7 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.125 | 
| 14 | 13 | 2KS | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 13.136 | 
| 15 | 15 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 13.174 | 
| 16 | 2 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | 13.213 | 
| 17 | 16 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.224 | 
| 18 | 23 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 13.245 | 
| 19 | 26 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | 13.246 | 
| 20 | 14 | 45X | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 13.298 | 
| 21 | 25 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.299 | 
| 22 | 11 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 13.300 | 
| 23 | 30 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.365 | 
| 24 | 21 | 55V | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 13.381 | 
| 25 | 18 | 40 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | 13.433 | 
| 26 | 29 | 9$ | 
                                                      | 
                                                    Kyle Clark Sapulpa, OK | Sapulpa, OK | 13.482 | 
| 27 | 17 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 13.533 | 
| 28 | 9 | 73 | 
                                                      | 
                                                    Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.551 | 
| 29 | 12 | 2C | 
                                                      | 
                                                    Cole Macedo Lemoore, CA | Lemoore, CA | 13.556 | 
| 30 | 28 | 1X | 
                                                      | 
                                                    Bryant Wiedeman Colby, KS | Colby, KS | 13.845 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 13.104 | 
| 2 | 3 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 13.190 | 
| 3 | 23 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 13.298 | 
| 4 | 24 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 13.348 | 
| 5 | 1 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 13.365 | 
| 6 | 8 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.394 | 
| 7 | 6 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 13.402 | 
| 8 | 15 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 13.419 | 
| 9 | 20 | 28M | 
                                                      | 
                                                    Conner Morrell Bradenton, FL | Bradenton, FL | 13.434 | 
| 10 | 30 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.528 | 
| 11 | 22 | 27 | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | 13.530 | 
| 12 | 13 | 2KS | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 13.542 | 
| 13 | 12 | 2C | 
                                                      | 
                                                    Cole Macedo Lemoore, CA | Lemoore, CA | 13.577 | 
| 14 | 19 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 13.595 | 
| 15 | 16 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.611 | 
| 16 | 29 | 9$ | 
                                                      | 
                                                    Kyle Clark Sapulpa, OK | Sapulpa, OK | 13.648 | 
| 17 | 25 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.695 | 
| 18 | 14 | 45X | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 13.716 | 
| 19 | 2 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | 13.722 | 
| 20 | 5 | 7S | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 13.785 | 
| 21 | 18 | 40 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | 13.802 | 
| 22 | 10 | 6 | 
                                                      | 
                                                    Zach Hampton Mooresville, IN | Mooresville, IN | 13.806 | 
| 23 | 17 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 13.826 | 
| 24 | 21 | 55V | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 13.871 | 
| 25 | 4 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | 13.907 | 
| 26 | 26 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | 14.124 | 
| 27 | 7 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14.139 | 
| 28 | 28 | 1X | 
                                                      | 
                                                    Bryant Wiedeman Colby, KS | Colby, KS | 14.285 | 
| 29 | 11 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 14.381 | 
| 30 | 9 | 73 | 
                                                      | 
                                                    Logan Julien Oconomowoc, WI | Oconomowoc, WI | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
 - Wins-
 - Top 56
 - Top 1013
 






































