$0.00Cart (0)

2/2/2024 - Hendry County Motorsports Park
Clewiston, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| Feature | 8 | 25 DNF | -17 |
| Schoenfeld Heat 3 | 3 | 2 | 1 |
360 Winged Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 2 | 4 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 3 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 9 |
| 4 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 5 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 6 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -3 |
| 7 | 11 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 4 |
| 8 | 24 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16 |
| 9 | 10 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 10 | 5 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -5 |
| 11 | 17 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 6 |
| 12 | 15 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 3 |
| 13 | 16 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 3 |
| 14 | 9 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -5 |
| 15 | 7 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -8 |
| 16 | 20 | 97M |
|
Austin Martin Sarasota, FL | Sarasota, FL | 4 |
| 17 | 14 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -3 |
| 18 | 19 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 1 |
| 19 | 18 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 20 | 25 | 1NY |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | 5 |
| 21 | 23 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | 2 |
| 22 DNF | 21 | 20C |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -1 |
| 23 DNF | 22 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | -1 |
| 24 DNF | 13 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -11 |
| 25 DNF | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -17 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -1 |
| 3 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 4 | 4 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 5 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| DNS | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 2 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 3 | 3 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
| 4 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 4 |
| 5 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 9 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 3 |
| 7 | 4 | 20C |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -3 |
| 8 | 5 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | -3 |
| 9 | 1 | 1NY |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -8 |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 2 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 |
| 3 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 4 | 1 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 6 | 4 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -2 |
| 7 | 8 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 8 | 3 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | -5 |
Schoenfeld Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 2 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 3 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 4 |
| 5 | 7 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 6 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 7 | 5 | 97M |
|
Austin Martin Sarasota, FL | Sarasota, FL | -2 |
| 8 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -6 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013































