$0.00Cart (0)

8/26/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 2 | 14 | -12 |
| 410 Heat 1 | 2 | 9 | -7 |
| 410 Qualifying | 16.178 | 17 | -11 |
| 410 Hot Laps 1 | 15.648 | 13 | -7 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 9 |
| 2 | 4 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 2 |
| 3 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 4 | 15 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 11 |
| 5 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 6 | 1 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -5 |
| 7 | 5 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 8 | 13 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 5 |
| 9 | 16 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 7 |
| 10 | 21 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | 11 |
| 11 | 3 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -8 |
| 12 | 22 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 10 |
| 13 | 23 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 10 |
| 14 | 2 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -12 |
| 15 | 9 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -6 |
| 16 | 17 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 17 | 19 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 18 | 11 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -7 |
| 19 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -13 |
| 20 | 12 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -8 |
| 21 | 20 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 22 | 24 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| 23 | 18 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -5 |
| 24 | 14 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 2 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 3 | 7 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 4 |
| 4 | 3 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 6 | 9 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 3 |
| 7 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 8 | 12 | 25X |
|
Danny Schlafer Gibson, WI | Gibson, WI | 4 |
| 9 | 10 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 10 | 11 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 1 |
| 11 | 13 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 2 |
| 12 | 14 | 4J |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 |
| 13 | 1 | 6B |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -12 |
| 14 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -12 |
| 15 | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 3 | 3 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 4 | 5 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 5 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| 6 | 8 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 2 |
| 7 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 8 | 9 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 1 |
| 9 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -7 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 2 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 3 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 5 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 8 | 9 | 4J |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 9 | 3 | 6B |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -6 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 2 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 3 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 4 | 5 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 5 | 7 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 2 |
| 6 | 6 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 7 | 1 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -6 |
| 8 | 8 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
| 9 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 2 | 3 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 4 | 5 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 6 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 1 |
| 6 | 7 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 7 | 8 | 25X |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 8 | 1 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | -7 |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.632 |
| 2 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.707 |
| 3 | 4 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 15.860 |
| 4 | 28 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 15.905 |
| 5 | 8 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.921 |
| 6 | 33 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.951 |
| 7 | 19 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 15.954 |
| 8 | 15 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 15.982 |
| 9 | 3 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.985 |
| 10 | 14 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.034 |
| 11 | 20 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.045 |
| 12 | 31 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.055 |
| 13 | 22 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.068 |
| 14 | 1 | 6B |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.081 |
| 15 | 27 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.082 |
| 16 | 16 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.085 |
| 17 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.178 |
| 18 | 25 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.219 |
| 19 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.222 |
| 20 | 30 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 16.256 |
| 21 | 29 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.348 |
| 22 | 34 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.390 |
| 23 | 12 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.444 |
| 24 | 11 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.449 |
| 25 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 16.450 |
| 26 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.520 |
| 27 | 24 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.535 |
| 28 | 17 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.583 |
| 29 | 26 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 16.609 |
| 30 | 32 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.863 |
| 31 | 5 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 16.916 |
| 32 | 35 | 25X |
|
Danny Schlafer Gibson, WI | Gibson, WI | 16.968 |
| 33 | 10 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 17.051 |
| 34 | 23 | 4J |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 17.459 |
| 35 | 18 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 17.459 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.396 |
| 2 | 27 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.400 |
| 3 | 19 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 15.477 |
| 4 | 3 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.493 |
| 5 | 33 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.497 |
| 6 | 15 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 15.502 |
| 7 | 11 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.502 |
| 8 | 4 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 15.512 |
| 9 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.527 |
| 10 | 14 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.537 |
| 11 | 20 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 15.546 |
| 12 | 22 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.557 |
| 13 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.648 |
| 14 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.690 |
| 15 | 28 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 15.698 |
| 16 | 1 | 6B |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.745 |
| 17 | 29 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.781 |
| 18 | 30 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 15.784 |
| 19 | 31 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.785 |
| 20 | 16 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 15.799 |
| 21 | 8 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.800 |
| 22 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.805 |
| 23 | 24 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.823 |
| 24 | 25 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.829 |
| 25 | 26 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 16.002 |
| 26 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.017 |
| 27 | 12 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.033 |
| 28 | 34 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.057 |
| 29 | 17 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.190 |
| 30 | 10 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.313 |
| 31 | 5 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 16.351 |
| 32 | 35 | 25X |
|
Danny Schlafer Gibson, WI | Gibson, WI | 16.358 |
| 33 | 32 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.457 |
| 34 | 23 | 4J |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 17.530 |
| 35 | 18 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 17.530 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013











































