$0.00Cart (0)

5/27/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 22 | 21 | 1 |
| 410 B Feature 1 | 2 | 2 | - |
| 410 Heat 1 | 8 | 8 | - |
| 410 Qualifying | 17.377 | 22 | -16 |
| 410 Hot Laps 1 | 16.466 | 20 | -14 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 2 | 3 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 3 | 8 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 5 |
| 4 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 5 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 6 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 7 | 2 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -5 |
| 8 | 16 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 8 |
| 9 | 5 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -4 |
| 10 | 12 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 2 |
| 11 | 19 | 7 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 8 |
| 12 | 14 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 13 | 10 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -3 |
| 14 | 17 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 15 | 23 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 8 |
| 16 | 11 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -5 |
| 17 | 13 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
| 18 | 15 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 19 | 18 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 20 | 24 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 4 |
| 21 | 22 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 22 | 20 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 23 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - | |
| 24 | 1 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -23 |
| DNS | 21 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
410 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 2 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 3 | 4 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 4 | 6 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 2 |
| 5 | 5 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| 6 | 8 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 2 |
| 7 | 7 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
| 8 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 9 | 10 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| DNS | 3 | 6B |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 2 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 3 | 4 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 4 | 5 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -4 |
| 6 | 3 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -3 |
| 7 | 7 | 7 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 8 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 9 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| 10 | 10 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 3 | 2 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 4 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 3 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 6 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -2 |
| 7 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 9 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 1 |
| 9 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| DNS | 8 | 6B |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 1 |
| 2 | 3 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 3 | 6 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 4 | 1 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -3 |
| 5 | 5 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 6 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 7 | 7 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 8 | 8 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 9 | 9 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
| 10 | 10 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.602 |
| 2 | 23 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.632 |
| 3 | 18 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.672 |
| 4 | 12 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.675 |
| 5 | 29 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.768 |
| 6 | 17 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.774 |
| 7 | 28 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 16.853 |
| 8 | 22 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.856 |
| 9 | 19 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.884 |
| 10 | 26 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.897 |
| 11 | 13 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 16.905 |
| 12 | 24 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.930 |
| 13 | 9 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.955 |
| 14 | 7 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.963 |
| 15 | 16 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 17.146 |
| 16 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.152 |
| 17 | 10 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.178 |
| 18 | 1 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 17.194 |
| 19 | 27 | 7 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 17.215 |
| 20 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17.254 |
| 21 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 17.289 |
| 22 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 17.377 |
| 23 | 21 | 6B |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.397 |
| 24 | 8 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 17.553 |
| 25 | 11 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 18.275 |
| 26 | 30 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 18.421 |
| 27 | 2 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | 18.766 |
| 28 | 25 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 19.398 |
| 29 | 15 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 19.635 |
| 30 | 3 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 19.816 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.908 |
| 2 | 12 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.922 |
| 3 | 7 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.958 |
| 4 | 13 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 15.993 |
| 5 | 18 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.004 |
| 6 | 28 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 16.074 |
| 7 | 8 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.109 |
| 8 | 20 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.117 |
| 9 | 21 | 6B |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.126 |
| 10 | 16 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 16.134 |
| 11 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.137 |
| 12 | 23 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.231 |
| 13 | 29 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.318 |
| 14 | 22 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.324 |
| 15 | 10 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.347 |
| 16 | 26 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.362 |
| 17 | 1 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.385 |
| 18 | 27 | 7 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.415 |
| 19 | 9 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.435 |
| 20 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.466 |
| 21 | 11 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.591 |
| 22 | 24 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.697 |
| 23 | 17 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.698 |
| 24 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17.118 |
| 25 | 3 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.120 |
| 26 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.433 |
| 27 | 2 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | 17.662 |
| 28 | 15 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.689 |
| 29 | 25 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 18.614 |
| DNS | 30 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 18.614 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013





































