$0.00Cart (0)

6/3/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 17 | 21 | -4 |
| 410 Heat 3 | 4 | 7 | -3 |
| 410 Qualifying | 9 | 1 | |
| 410 Hot Laps 1 | 15.974 | 9 | 1 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 3 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 1 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 5 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 6 | 9 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 7 | 7 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 8 | 10 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 9 | 6 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -3 |
| 10 | 15 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 11 | 11 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 12 | 14 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 13 | 19 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 6 |
| 14 | 12 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 15 | 23 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 8 |
| 16 | 21 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 5 |
| 17 | 22 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 18 | 16 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 19 | 18 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 20 | 13 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -7 |
| 21 | 17 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -4 |
| 22 | 24 | 55X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 23 | 20 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 |
| 24 | 8 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -16 |
410 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 2 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 10 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 7 |
| 4 | 3 | 55X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 5 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 4 | 15P |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -2 |
| 7 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 8 | 6 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 9 | 9 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
| 10 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -5 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 2 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 5 | 3 | 12X |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 6 | 5 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 7 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 55X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 9 | 10 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 10 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 3 | 6 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 4 | 3 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 5 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 6 | 4 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 7 | 1 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -6 |
| 8 | 10 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 2 |
| 9 | 8 | 15P |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
| 10 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -1 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 2 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 2 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 4 | 8 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 4 |
| 5 | 5 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 6 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 7 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -3 |
| 8 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 9 | 7 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
| DNS | 10 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | |
| 2 | 5 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | |
| 3 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | |
| 4 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | |
| 5 | 21 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | |
| 6 | 3 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | |
| 7 | 17 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | |
| 8 | 8 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | |
| 9 | 10 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | |
| 10 | 6 | 12X |
|
Chase Randall Waco, TX | Waco, TX | |
| 11 | 23 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
| 12 | 19 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
| 13 | 30 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | |
| 14 | 25 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | |
| 15 | 14 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | |
| 16 | 24 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | |
| 17 | 7 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | |
| 18 | 27 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | |
| 19 | 22 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | |
| 20 | 11 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | |
| 21 | 13 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | |
| 22 | 28 | 55X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 23 | 2 | 15P |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | |
| 24 | 29 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | |
| 25 | 26 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | |
| 26 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | |
| 27 | 12 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | |
| 28 | 16 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | |
| 29 | 15 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | |
| 30 | 18 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.732 |
| 2 | 5 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.735 |
| 3 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.795 |
| 4 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.801 |
| 5 | 21 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.804 |
| 6 | 3 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.827 |
| 7 | 17 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 15.852 |
| 8 | 8 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.868 |
| 9 | 10 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.974 |
| 10 | 6 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 16.014 |
| 11 | 23 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.023 |
| 12 | 19 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.038 |
| 13 | 30 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.051 |
| 14 | 25 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.057 |
| 15 | 14 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.063 |
| 16 | 24 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.085 |
| 17 | 7 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.094 |
| 18 | 27 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.151 |
| 19 | 22 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.180 |
| 20 | 11 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.295 |
| 21 | 13 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.448 |
| 22 | 28 | 55X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 16.506 |
| 23 | 2 | 15P |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.511 |
| 24 | 29 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.517 |
| 25 | 26 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.672 |
| 26 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.781 |
| 27 | 12 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.823 |
| 28 | 16 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.986 |
| 29 | 15 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 17.167 |
| DNS | 18 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.827 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013





































