$0.00Cart (0)

1/27/2024 - Volusia Speedway Park
De Leon Springs, FL
USCS 360 Sprint Cars - $10,000 to Win 0($60 to Start)
3/4 Modifieds - $800 to Win
EVENT SCHEDULE:
Pit Gates Open-3pm
Grandstand Gates Open-5pm
Motor Heat-5:30pm
Hot Laps-6pm
-Racing to follow
EVENT TICKET PRICES:
Saturday General Admission Only Adults - $30
Saturday General Admission Only Kids Ages 6-12 - $20
2 Day General Admission Adults - $50
Saturday Only Pit Pass - $40
Weekend ATV Pass (Outside of Pits) - $25
Weekend Concrete Slabs Pit Parking - $25
For camping information please call the track office at 386-985-4402.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Southern Sprint Car Shootout | 11 | 25 | -14 |
| Heat 4 | 2 | 2 | - |
| Qualifying 4 | 14.524 | 3 | 5 |
| Hot Laps 4 | 14.792 | 3 | 5 |
360 Sprints - Winged
Southern Sprint Car ShootoutGermfree
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 4 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 3 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 4 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 14 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 6 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 7 | 10 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| 8 | 12 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 4 |
| 9 | 7 | 6 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -2 |
| 10 | 9 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | -1 |
| 11 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 12 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -10 |
| 13 | 6 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -7 |
| 14 | 20 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 6 |
| 15 | 17 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 2 |
| 16 | 18 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 2 |
| 17 | 15 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -2 |
| 18 | 26 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 8 |
| 19 | 24 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 5 |
| 20 | 25 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 5 |
| 21 | 16 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | -5 |
| 22 | 19 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -3 |
| 23 | 21 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 24 | 22 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -2 |
| 25 | 11 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -14 |
| 26 | 23 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 2 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 3 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | - |
| 5 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| 6 | 8 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 7 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 8 DNF | 3 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -5 |
| 9 DNF | 10 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| DNS | 9 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | - |
| DNS | 11 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
| 2 | 4 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 2 |
| 3 | 2 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 5 | 7 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 2 |
| 6 | 11 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 5 |
| 7 | 10 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 3 |
| 8 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 9 | 9 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 10 | 5 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | -5 |
| 11 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | - |
| 3 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 1 |
| 6 | 9 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 3 |
| 7 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -2 |
| 8 | 7 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 9 DNF | 8 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | -1 |
| DNS | 10 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 2 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -1 |
| 3 | 7 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 4 |
| 4 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 6 | 3 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | -3 |
| 7 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 8 | 8 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 9 | 9 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 3 | 4 | 6 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 4 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
| 6 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 7 | 6 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | -1 |
| 8 | 7 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -1 |
| 9 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 10 | 9 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 3 | 4 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 4 | 3 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 1 |
| 6 | 5 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | -1 |
| 7 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 8 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 9 | 9 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.373 |
| 2 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.431 |
| 3 | 7 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 14.583 |
| 4 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.646 |
| 5 | 3 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.797 |
| 6 | 10 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 14.831 |
| 7 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.871 |
| 8 | 1 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 14.923 |
| 9 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.941 |
| 10 | 9 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 16.695 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.296 |
| 2 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.389 |
| 3 | 2 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.473 |
| 4 | 4 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 14.477 |
| 5 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.548 |
| 6 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.582 |
| 7 | 5 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 14.624 |
| 8 | 6 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.719 |
| 9 | 9 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 14.875 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.435 |
| 2 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 14.524 |
| 3 | 9 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.661 |
| 4 | 7 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.810 |
| 5 | 4 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.850 |
| 6 | 5 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 14.889 |
| 7 | 6 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 14.926 |
| 8 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.991 |
| 9 | 1 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 15.286 |
| 10 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 15.783 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 14.395 |
| 2 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.481 |
| 3 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 14.524 |
| 4 | 2 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 14.554 |
| 5 | 1 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 14.727 |
| 6 | 4 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 14.770 |
| 7 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 14.801 |
| 8 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.856 |
| 9 | 9 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 15.324 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.658 |
| 2 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.704 |
| 3 | 7 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 15.761 |
| 4 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.836 |
| 5 | 1 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 15.856 |
| 6 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.124 |
| 7 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.172 |
| 8 | 3 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 16.246 |
| 9 | 10 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 16.850 |
| 10 | 9 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 19.517 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.175 |
| 2 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.417 |
| 3 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.439 |
| 4 | 5 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 15.457 |
| 5 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.525 |
| 6 | 6 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 15.547 |
| 7 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 15.547 |
| 8 | 4 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 15.912 |
| 9 | 9 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 15.999 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 15.124 |
| 2 | 2 | 6 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.144 |
| 3 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.174 |
| 4 | 6 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 15.340 |
| 5 | 5 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 15.346 |
| 6 | 7 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.428 |
| 7 | 4 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 15.615 |
| 8 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 15.926 |
| 9 | 1 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 16.073 |
| 10 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 16.454 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.682 |
| 2 | 5 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 14.752 |
| 3 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 14.792 |
| 4 | 1 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 14.826 |
| 5 | 2 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 14.995 |
| 6 | 4 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 15.144 |
| 7 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 15.172 |
| 8 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 15.275 |
| 9 | 9 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 15.617 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013












































