
1/25/2024 - Volusia Speedway Park
De Leon Springs, FL
USCS 360 Sprint Cars - $2,500 to Win ($250 to Start)
3/4 Modifieds - $400 to Win
EVENT SCHEDULE:
Pit Gates Open-3pm
Grandstand Gates Open-5pm
Motor Heat-5:30pm
Hot Laps-6pm
-Racing to follow
EVENT TICKET PRICES:
Thursday General Admission Only Adults - $25
Thursday General Admission Only Kids Ages 6-12 - $10
Friday General Admission Only Adults - $25
Friday General Admission Only Kids Ages 6-12 - $10
Saturday General Admission Only Adults - $30
Saturday General Admission Only Kids Ages 6-12 - $20
2 Day General Admission Adults - $50
2 Day General Admission Kids Ages 6-12 - $25
3 Day General Admission Adults - $75
3 Day General Admission Kids Ages 6-12 - $35
Thursday Only Pit Pass - $30
Friday Only Pit Pass - $30
Saturday Only Pit Pass - $40
2 Day Pit Pass - $65
3 Day Pit Pass - $90
Weekend ATV Pass (Outside of Pits) - $25
Weekend Concrete Slabs Pit Parking - $25
For camping information please call the track office at 386-985-4402.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 11 | -6 |
| Heat 4 | 2 | 1 | 1 |
| Qualifying 4 | 14.573 | 3 | 2 |
| Hot Laps 4 | 23.244 | 10 | -5 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 2 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 4 | 2 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 5 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 6 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 7 | 9 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 8 | 18 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10 |
| 9 | 16 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 7 |
| 10 | 12 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 2 |
| 11 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -6 |
| 12 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 13 | 13 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 14 | 17 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 3 |
| 15 | 10 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | -5 |
| 16 | 20 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 4 |
| 17 | 11 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -6 |
| 18 | 15 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -3 |
| 19 | 23 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 4 |
| 20 | 19 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 21 | 21 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | - |
| 22 | 24 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 2 |
| 23 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -19 |
| 24 | 25 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 25 | 22 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -3 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 3 |
| 2 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 3 | 1 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 2 |
| 5 | 13 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 8 |
| 6 | 3 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -3 |
| 7 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -2 |
| 8 | 7 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | -1 |
| 9 | 8 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -1 |
| 10 | 12 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 2 |
| 11 | 9 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
| 12 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 13 DNF | 11 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
| DNS | 14 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 6 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 4 |
| 3 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 10 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 6 |
| 5 | 8 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | 3 |
| 6 | 5 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 7 DNF | 12 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | 5 |
| 8 DNF | 1 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -7 |
| DNS | 3 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
| DNS | 7 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| DNS | 9 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| DNS | 11 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 4 | 2 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 3 |
| 6 | 3 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -3 |
| 7 | 10 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 3 |
| 8 | 11 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 3 |
| 9 | 9 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 10 | 5 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -5 |
| 11 DNF | 6 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 3 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 4 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 |
| 6 | 3 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | -3 |
| 7 | 5 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | -2 |
| 8 | 7 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -1 |
| 9 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 10 | 9 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | -1 |
| 11 | 11 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 8 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 6 |
| 3 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 4 | 6 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 2 |
| 6 | 5 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -1 |
| 7 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -6 |
| 8 DNF | 3 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -5 |
| 9 DNF | 9 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| DNS | 10 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 3 | 1 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | -2 |
| 4 | 5 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 7 | 8 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 1 |
| 8 | 10 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | 2 |
| 9 | 7 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | -2 |
| 10 | 9 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.774 |
| 2 | 4 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.775 |
| 3 | 10 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 14.898 |
| 4 | 7 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.915 |
| 5 | 2 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 15.073 |
| 6 | 8 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.081 |
| 7 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 15.195 |
| 8 | 6 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 15.298 |
| 9 | 1 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 15.450 |
| 10 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 15.469 |
| 11 | 9 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 15.521 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.659 |
| 2 | 11 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.696 |
| 3 | 4 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 14.795 |
| 4 | 6 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 14.985 |
| 5 | 3 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 15.027 |
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.063 |
| 7 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 15.121 |
| 8 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 15.351 |
| 9 | 1 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 16.016 |
| 10 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 16.099 |
| 11 | 10 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 19.115 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.298 |
| 2 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.801 |
| 3 | 10 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.802 |
| 4 | 4 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 14.825 |
| 5 | 7 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.884 |
| 6 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.938 |
| 7 | 1 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 15.035 |
| 8 | 2 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 15.085 |
| 9 | 3 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.259 |
| DNS | 9 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 14.495 |
| 2 | 3 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 14.506 |
| 3 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 14.573 |
| 4 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.654 |
| 5 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.871 |
| 6 | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.184 |
| 7 | 10 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 15.205 |
| 8 | 9 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 15.268 |
| 9 | 8 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | 15.321 |
| 10 | 4 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | 15.420 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.180 |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.401 |
| 3 | 4 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.798 |
| 4 | 2 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 16.033 |
| 5 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 16.040 |
| 6 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 16.149 |
| 7 | 7 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 16.258 |
| 8 | 6 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 16.369 |
| 9 | 1 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 16.728 |
| 10 DNF | 10 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 16.728 |
| DNS | 9 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 16.728 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 15.188 |
| 2 | 11 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.293 |
| 3 | 4 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 15.494 |
| 4 | 6 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 15.770 |
| 5 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 15.922 |
| 6 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 15.935 |
| 7 | 9 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 16.489 |
| 8 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 17.732 |
| 9 | 10 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 19.039 |
| 10 | 1 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 19.424 |
| 11 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 23.171 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.069 |
| 2 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.298 |
| 3 | 2 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 15.463 |
| 4 | 7 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 15.582 |
| 5 | 3 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.992 |
| 6 | 1 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 16.156 |
| 7 | 10 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 16.327 |
| 8 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.461 |
| 9 | 4 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 16.648 |
| DNS | 9 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 14.970 |
| 2 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.016 |
| 3 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.405 |
| 4 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 15.446 |
| 5 | 10 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 15.738 |
| 6 | 9 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 15.829 |
| 7 | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.888 |
| 8 | 4 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | 15.998 |
| 9 | 8 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | 17.072 |
| 10 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 23.244 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013















































