$0.00Cart (0)

7/13/2023 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 2 | 15 DNF | -13 |
| Heat 4 | 5 | 7 | -2 |
| Qualifying B | 15.174 | 10 | 4 |
| Hot Laps | 14.178 | 30 | 3 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 |
| 3 | 3 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - |
| 4 | 10 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 6 |
| 5 | 4 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 16 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 10 |
| 7 | 9 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 8 | 21 | 46 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13 |
| 9 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -3 |
| 10 | 8 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 11 | 7 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -4 |
| 12 | 24 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 12 |
| 13 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 14 | 15 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 15 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -14 |
| 16 | 17 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 17 | 23 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 6 |
| 18 | 19 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 19 DNF | 13 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -6 |
| 20 DNF | 20 | 14 |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 21 DNF | 18 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -3 |
| 22 DNF | 22 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - |
| 23 DNF | 14 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -9 |
| 24 DNF | 11 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 2 | 3 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 |
| 3 | 6 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 3 |
| 4 | 8 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 5 |
| 6 | 12 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 6 |
| 7 | 1 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -6 |
| 8 | 5 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -3 |
| 9 | 7 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | -2 |
| 10 | 16 | 25A |
|
Al Schlafer Sussex, WI | Sussex, WI | 6 |
| 11 | 11 | 13H |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | - |
| 12 | 13 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 1 |
| 13 | 18 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 5 |
| 14 | 9 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | -5 |
| 15 DNF | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -13 |
| 16 DNF | 17 | 26E |
|
Blake Egeland Climax, MN | Climax, MN | 1 |
| 17 DNF | 15 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -2 |
| 18 DNF | 14 | 10S |
|
Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 2 | 2 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - |
| 3 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 4 | 4 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
| 5 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | - |
| 3 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 4 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 3 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
| 4 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -2 |
| 5 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 |
| 7 | 8 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 1 |
| 8 | 9 | 13H |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 1 |
| DNS | 6 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
| DNS | 10 | 26E |
|
Blake Egeland Climax, MN | Climax, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 2 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 3 | 1 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -2 |
| 4 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 5 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 2 |
| 7 | 7 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 8 | 9 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 1 |
| 9 DNF | 6 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 3 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 3 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 5 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 46 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 7 | 6 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -1 |
| 8 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 9 | 9 | 10S |
|
Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | - |
| 10 | 10 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 3 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 4 | 3 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 6 | 14 |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 7 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 8 | 8 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 9 | 9 | 25A |
|
Al Schlafer Sussex, WI | Sussex, WI | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 13.822 |
| 2 | 5 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.844 |
| 3 | 1 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 14.081 |
| 4 | 12 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 14.209 |
| 5 | 19 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 14.246 |
| 6 | 14 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 14.298 |
| 7 | 3 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 14.318 |
| 8 | 17 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 14.392 |
| 9 | 16 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.421 |
| 10 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.655 |
| 11 | 10 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 14.765 |
| 12 | 15 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 14.957 |
| 13 | 18 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 15.349 |
| 14 | 11 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 15.354 |
| 15 | 6 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 15.362 |
| 16 | 13 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 15.694 |
| 17 | 2 | 13H |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 15.774 |
| 18 | 9 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 16.358 |
| DNS | 7 | 26E |
|
Blake Egeland Climax, MN | Climax, MN | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.591 |
| 2 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 14.653 |
| 3 | 2 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 14.792 |
| 4 | 5 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 14.800 |
| 5 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 14.865 |
| 6 | 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 14.980 |
| 7 | 12 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 15.101 |
| 8 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 15.118 |
| 9 | 6 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 15.130 |
| 10 | 14 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.174 |
| 11 | 10 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 15.280 |
| 12 | 9 | 14 |
|
Tim Estenson Fargo, ND | Fargo, ND | 15.296 |
| 13 | 16 | 46 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.421 |
| 14 | 18 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 15.620 |
| 15 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 15.937 |
| 16 | 17 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 15.997 |
| 17 | 8 | 10S |
|
Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | 16.018 |
| 18 | 7 | 25A |
|
Al Schlafer Sussex, WI | Sussex, WI | 16.796 |
| 19 | 15 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 20.194 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | |
| 2 | 14 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | |
| 3 | 28 | 14 |
|
Tim Estenson Fargo, ND | Fargo, ND | |
| 4 | 12 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | |
| 5 | 1 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | |
| 6 | 37 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | |
| 7 | 3 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | |
| 8 | 15 | 27 |
|
Weston Olson Warren, MN | Warren, MN | |
| 9 | 25 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | |
| 10 | 19 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | |
| 11 | 16 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | |
| 12 | 23 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | |
| 13 | 5 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | |
| 14 | 24 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | |
| 15 | 31 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | |
| 16 | 18 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | |
| 17 | 6 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | |
| 18 | 17 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | |
| 19 | 20 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | |
| 20 | 11 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | |
| 21 | 10 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | |
| 22 | 22 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | |
| 23 | 7 | 26E |
|
Blake Egeland Climax, MN | Climax, MN | |
| 24 | 13 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | |
| 25 | 27 | 10S |
|
Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | |
| 26 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | |
| 27 | 26 | 25A |
|
Al Schlafer Sussex, WI | Sussex, WI | |
| 28 | 9 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | |
| 29 | 35 | 46 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.099 |
| 30 | 33 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 14.178 |
| 31 | 29 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 14.262 |
| 32 | 36 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 14.345 |
| 33 | 32 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 14.386 |
| 34 | 30 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 14.429 |
| 35 | 38 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 15.122 |
| 36 | 2 | 13H |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 15.878 |
| 37 | 34 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 17.114 |
| 38 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013














































