$0.00Cart (0)

9/9/2023 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 3 | 6 | 2 | 4 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 2 | 6 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 3 | 3 | 83H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 7 | 36 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 6 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 8 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 8 | 6 | 27W |
|
Weston Olson Warren, MN | Warren, MN | -2 |
| 9 | 11 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 2 |
| 10 | 9 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | -1 |
| 11 | 12 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 |
| 12 | 14 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 2 |
| 13 | 13 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
| 14 | 16 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 2 |
| 15 | 15 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | - |
| 16 DNF | 18 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 2 |
| 17 DNF | 19 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 2 |
| 18 DNF | 10 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -8 |
| 19 DNF | 17 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -2 |
| 20 DNF | 20 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| DNS | 21 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 2 | 1 | 27W |
|
Weston Olson Warren, MN | Warren, MN | -1 |
| 3 | 6 | 36 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 4 | 4 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
| 6 DNF | 3 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -3 |
| 7 DNF | 2 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 3 | 7 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 4 |
| 4 | 1 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -3 |
| 5 | 2 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | -3 |
| 6 | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -3 |
| 7 | 5 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 2 | 6 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 4 |
| 3 | 4 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 |
| 4 | 7 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 3 |
| 5 DNF | 2 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -3 |
| 6 DNF | 5 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -1 |
| 7 DNF | 1 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -6 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013




























