$0.00Cart (0)

6/10/2023 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| Midwest Sprint Touring Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 7 | 1 |
| Heat 3 | 2 | 2 | - |
Midwest Sprint Touring Series
A FeatureGunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 3 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 3 | 4 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 6 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 6 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 7 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 8 | 13 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 5 |
| 9 | 2 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -7 |
| 10 | 10 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 11 | 19 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 8 |
| 12 | 20 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 8 |
| 13 | 12 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 |
| 14 | 14 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 15 | 9 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -6 |
| 16 | 18 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 2 |
| 17 | 17 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | - |
| 18 | 11 | 9W |
|
Jeff Watson Princeton, MN | Princeton, MN | -7 |
| 19 DNF | 16 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
| 20 DNF | 15 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | -5 |
| 21 DNF | 21 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | - |
Heat 1Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 3 |
| 4 | 3 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -1 |
| 5 | 5 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 6 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -4 |
| 7 | 7 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | - |
Heat 2Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 7 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 5 |
| 3 | 2 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -1 |
| 4 | 4 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
| 6 | 1 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -5 |
| 7 DNF | 6 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | -1 |
Heat 3Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 3 | 3 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | - |
| 4 | 6 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 2 |
| 5 | 7 | 9W |
|
Jeff Watson Princeton, MN | Princeton, MN | 2 |
| 6 DNF | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 7 DNF | 4 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -3 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013



























