$0.00Cart (0)

9/3/2023 - Huset's Speedway
Brandon, SD
Cressman Sanitation 410 Sprint Cars $6,000 to win, $600 to start plus
Midwest Sprint Touring Series and Midwest Power Series $3,000 to win and Nordstrom's Late Model Street Stocks
Over $5,000 added to payout this weekend from:
Prime Time Express
Dakota Riggers
Dammer Trucking
Weikert's Livestock
Port Royal Speedway
Adults $25 at Gate, $20 in advance online if purchased by Friday prior to the event
Students 13- 18 $12 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Pit Passes
Adults $40.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| MSTS 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 1 | 4 |
| Heat 2 | 2 | 1 | 1 |
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 4 |
| 2 | 1 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 3 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 8 |
| 4 | 4 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 18 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 13 |
| 6 | 14 | 36 |
|
Justin Henderson Tea, SD | Tea, SD | 8 |
| 7 | 9 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 8 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -6 |
| 9 | 10 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 10 | 19 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 9 |
| 11 | 16 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 5 |
| 12 | 22 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 10 |
| 13 | 17 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 4 |
| 14 | 6 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -8 |
| 15 DNF | 20 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 16 DNF | 13 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -3 |
| 17 DNF | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -10 |
| 18 DNF | 24 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 6 |
| 19 DNF | 3 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -16 |
| 20 DNF | 8 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -12 |
| 21 DNF | 23 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 22 DNF | 21 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 23 DNF | 15 | 83H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -8 |
| 24 DNF | 12 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 2 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 3 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -2 |
| 4 | 7 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -1 |
| 6 | 9 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 7 | 6 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
| 8 DNF | 10 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 2 |
| 9 DNF | 5 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -4 |
| DNS | 11 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| DNS | 8 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 2 | 3 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 2 | 36 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 4 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 6 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 7 | 8 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 1 |
| 8 | 6 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 1 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -1 |
| 3 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 5 | 8 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 3 |
| 6 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 7 | 5 | 27W |
|
Weston Olson Warren, MN | Warren, MN | -2 |
| 8 DNF | 3 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 3 | 3 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | - |
| 4 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 5 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 6 | 7 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 5 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 8 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 1 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 4 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 7 | 83H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 5 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -1 |
| 7 | 6 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013






































