$0.00Cart (0)

9/2/2023 - Huset's Speedway
Brandon, SD
Cressman Sanitation 410 Sprint Cars $5,000 to win, $500 to start plus
Midwest Sprint Touring Series and Midwest Power Series $2,000 to win.
Adults $25 at Gate, $20 in advance online if purchased by Friday prior to the event
Students 13- 18 $12 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Pit Passes
Adults $40.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| MSTS 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 4 | 7 |
| Heat 4 | 5 | 3 | 2 |
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 3 | 83H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 11 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 7 |
| 5 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 6 | 7 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 9 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 14 | 36 |
|
Justin Henderson Tea, SD | Tea, SD | 6 |
| 9 | 2 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -7 |
| 10 | 13 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 11 | 12 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 12 | 19 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 7 |
| 13 | 23 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 10 |
| 14 | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -6 |
| 15 | 18 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 16 | 22 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 6 |
| 17 | 15 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -2 |
| 18 | 24 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 6 |
| 19 | 16 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -3 |
| 20 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -10 |
| 21 | 17 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -4 |
| 22 | 20 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -2 |
| 23 DNF | 5 | 8R |
|
Aaron Reutzel Clute, TX | Clute, TX | -18 |
| 24 DNF | 21 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| 2 | 2 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 3 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 4 | 7 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 3 |
| 6 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 7 | 6 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 12 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | 4 |
| 9 | 13 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | 4 |
| 10 | 10 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 11 DNF | 4 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -7 |
| 12 DNF | 14 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 2 |
| 13 DNF | 11 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -2 |
| DNS | 9 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
| DNS | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| DNS | 16 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 1 |
| 2 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 4 |
| 4 | 1 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -3 |
| 5 | 8 | 36 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 6 | 6 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
| 7 | 4 | 27W |
|
Weston Olson Warren, MN | Warren, MN | -3 |
| 8 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -3 |
| 9 | 9 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8R |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 2 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 2 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 5 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 6 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 7 | 9 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 8 | 1 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | -7 |
| 9 DNF | 5 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 2 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 3 | 4 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 9 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 5 |
| 5 | 1 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -4 |
| 6 | 7 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 7 | 6 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -1 |
| 8 | 2 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | -6 |
| 9 | 8 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 2 | 4 | 83H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 4 | 3 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
| 5 | 7 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 2 |
| 6 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 7 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 DNF | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -6 |
| 9 DNF | 9 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013











































