$0.00Cart (0)

7/30/2023 - Huset's Speedway
Brandon, SD
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 11 | -2 |
| Heat 1 | 4 | 5 | -1 |
| Qualifying | 10.748 | 1 | 13 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 2 | 2 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 3 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 4 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 5 | 7 | 45 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 2 |
| 6 | 8 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 7 | 10 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 8 | 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 9 |
| 9 | 13 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 10 | 12 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 2 |
| 11 | 9 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 12 | 15 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 13 | 14 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 14 | 20 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 15 | 21 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 6 |
| 16 | 18 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 17 | 24 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 7 |
| 18 | 19 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 1 |
| 19 | 22 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 3 |
| 20 DNF | 5 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -15 |
| 21 DNF | 11 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -10 |
| 22 DNF | 16 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -6 |
| 23 DNF | 25 | 51 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 2 |
| DNS | 23 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| DNS | 26 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| DQ | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
Heat 1Fatheadz Eyewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 2 |
| 2 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 3 | 5 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 2 |
| 4 | 6 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 6 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 7 | 9 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 2 |
| 8 DNF | 8 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 9 DNF | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -7 |
| All transfer | ||||||
Heat 2KND Safety
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 1 |
| 2 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 3 | 1 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -2 |
| 4 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 6 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 6 | 5 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 7 | 8 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 1 |
| 8 DNF | 9 | 51 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 1 |
| DNS | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| All transfer | ||||||
Heat 3Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 2 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 5 | 5 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 7 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 1 |
| 7 | 8 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 DNF | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| All transfer | ||||||
QualifyingNordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.748 |
| 2 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 10.775 |
| 3 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 10.823 |
| 4 | 7 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10.829 |
| 5 | 24 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 10.873 |
| 6 | 21 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10.913 |
| 7 | 19 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10.980 |
| 8 | 18 | 45 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 10.980 |
| 9 | 10 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.004 |
| 10 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.005 |
| 11 | 8 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 11.009 |
| 12 | 25 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 11.017 |
| 13 | 26 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.020 |
| 14 | 20 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.025 |
| 15 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.051 |
| 16 | 23 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.077 |
| 17 | 12 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.117 |
| 18 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.225 |
| 19 | 16 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.233 |
| 20 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.239 |
| 21 | 11 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 11.293 |
| 22 | 13 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.452 |
| 23 | 17 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 11.586 |
| 24 | 22 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.785 |
| 25 | 9 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 12.080 |
| 26 | 15 | 51 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 12.639 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013


































