$0.00Cart (0)

7/16/2023 - Huset's Speedway
Brandon, SD
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 10 | 5 |
| Heat 1 | 5 | 6 | -1 |
| Qualifying | 11.296 | 13 | 3 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 2 | 6 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 3 | 8 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 4 | 5 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 5 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 3 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 7 | 13 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 6 |
| 8 | 10 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 9 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 10 | 15 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 5 |
| 11 | 16 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 5 |
| 12 | 21 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 9 |
| 13 | 17 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 4 |
| 14 | 14 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 15 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -4 |
| 16 | 22 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 17 | 18 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 18 | 24 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 6 |
| 19 | 23 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 4 |
| 20 DNF | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -19 |
| 21 DNF | 19 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -2 |
| 22 DNF | 25 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 |
| 23 DNF | 7 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -16 |
| 24 DNF | 20 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 25 DNF | 12 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -13 |
Heat 1Fatheadz Eyewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 3 | 2 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 4 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 5 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 2 |
| 6 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 7 | 6 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 8 | 8 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
| 9 | 9 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| All transfer | ||||||
Heat 2KND Safety
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 3 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 5 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 6 | 3 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -3 |
| 7 | 7 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| All transfer | ||||||
Heat 3Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 3 | 3 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 4 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 5 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 6 | 7 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 7 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| All transfer | ||||||
QualifyingNordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.107 |
| 2 | 14 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 11.116 |
| 3 | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 11.117 |
| 4 | 24 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.141 |
| 5 | 17 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 11.186 |
| 6 | 23 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.198 |
| 7 | 7 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.231 |
| 8 | 2 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.243 |
| 9 | 20 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.251 |
| 10 | 8 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.253 |
| 11 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.253 |
| 12 | 19 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.271 |
| 13 | 16 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.296 |
| 14 | 11 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.348 |
| 15 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.350 |
| 16 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11.392 |
| 17 | 21 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.399 |
| 18 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.421 |
| 19 | 25 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.458 |
| 20 | 9 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.461 |
| 21 | 13 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.507 |
| 22 | 22 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 11.513 |
| 23 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.559 |
| 24 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.570 |
| 25 | 18 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.771 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013

































