$0.00Cart (0)

6/4/2023 - Huset's Speedway
Brandon, SD
Adults $20 at Gate, $17 in advance online
Students 13- 18 $10 at Gate, $8 in advance online
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 7 | -4 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 10.843 | 3 | 8 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 2 | 13 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11 |
| 3 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 5 | 7 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 6 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 4 |
| 7 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -4 |
| 8 | 12 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 4 |
| 9 | 14 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 5 |
| 10 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| 11 | 20 | 10 |
|
Garet Williamson Columbia, MO | Columbia, MO | 9 |
| 12 | 9 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -3 |
| 13 | 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 |
| 14 | 18 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 15 DNF | 11 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
| 16 DNF | 5 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -11 |
| 17 DNF | 19 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 18 DNF | 16 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 19 DNF | 6 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -13 |
| 20 DNF | 22 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 21 DNF | 21 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | - |
| 22 DNF | 17 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -5 |
| DNS | 23 | 01 |
|
Jim Enga Madison, SD | Madison, SD | - |
Heat 1Fatheadz Eyewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 2 | 1 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 3 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 4 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 5 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 6 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 7 | 7 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 8 DNF | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| All transfer | ||||||
Heat 2KND Safety
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 5 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 7 | 7 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 8 | 8 | 01 |
|
Jim Enga Madison, SD | Madison, SD | - |
| All transfer | ||||||
Heat 3Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| 2 | 2 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 3 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 4 | 5 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 |
| 5 | 7 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 DNF | 3 | 10 |
|
Garet Williamson Columbia, MO | Columbia, MO | -3 |
| 7 DNF | 6 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -1 |
| All transfer | ||||||
QualifyingNordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 10.702 |
| 2 | 17 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 10.832 |
| 3 | 11 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.843 |
| 4 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 10.847 |
| 5 | 10 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.856 |
| 6 | 18 | 10 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.865 |
| 7 | 12 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10.869 |
| 8 | 23 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10.870 |
| 9 | 14 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 10.931 |
| 10 | 22 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 10.983 |
| 11 | 15 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.996 |
| 12 | 19 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.046 |
| 13 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.056 |
| 14 | 6 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.109 |
| 15 | 4 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.236 |
| 16 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.338 |
| 17 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.371 |
| 18 | 21 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 11.437 |
| 19 | 16 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.465 |
| 20 | 7 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.486 |
| 21 | 3 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.051 |
| 22 | 13 | 01 |
|
Jim Enga Madison, SD | Madison, SD | 12.344 |
| 23 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013































