$0.00Cart (0)

4/23/2022 - Knoxville Raceway
Knoxville, IA
Adults $15, Youth $10, Kids Free, Pits $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 16.470 | 14 | 7 |
Randall Roofing 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 2 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 14 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 11 |
| 4 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 3 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 9 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| 7 | 4 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -3 |
| 8 | 10 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 9 | 11 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 10 | 12 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 2 |
| 11 | 17 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 6 |
| 12 | 24 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 12 |
| 13 | 15 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 14 | 19 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 5 |
| 15 | 13 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -2 |
| 16 | 23 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 7 |
| 17 | 16 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -1 |
| 18 | 21 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 3 |
| 19 | 20 | 11B |
|
Ben Woods Newton, IA | Newton, IA | 1 |
| 20 | 6 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -14 |
| DNS | 8 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | - |
| DNS | 22 | 717 |
|
Garrett Alexander Lucas, IA | Lucas, IA | - |
| DNS | 18 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 1 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -2 |
| 4 | 4 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 1 |
| 6 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 7 | 7 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 8 | 8 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 6 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 4 |
| 3 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 4 | 5 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -4 |
| 6 | 4 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -2 |
| 7 | 8 | 717 |
|
Garrett Alexander Lucas, IA | Lucas, IA | 1 |
| 8 | 7 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 3 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 4 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 4 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 6 | 3 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -3 |
| 7 | 7 | 11B |
|
Ben Woods Newton, IA | Newton, IA | - |
| 8 | 8 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 16.020 |
| 2 | 11 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.035 |
| 3 | 15 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.040 |
| 4 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 16.059 |
| 5 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.099 |
| 6 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.110 |
| 7 | 8 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 16.122 |
| 8 | 14 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 16.195 |
| 9 | 22 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.237 |
| 10 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.312 |
| 11 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.312 |
| 12 | 6 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.438 |
| 13 | 10 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.446 |
| 14 | 21 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.470 |
| 15 | 16 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.493 |
| 16 | 19 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 16.511 |
| 17 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.523 |
| 18 | 18 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.626 |
| 19 | 12 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.665 |
| 20 | 23 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.856 |
| 21 | 9 | 11B |
|
Ben Woods Newton, IA | Newton, IA | 16.930 |
| 22 | 20 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 17.298 |
| 23 | 24 | 717 |
|
Garrett Alexander Lucas, IA | Lucas, IA | 18.655 |
| 24 | 17 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013































