$0.00Cart (0)

5/14/2022 - Knoxville Raceway
Knoxville, IA
racing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 8 | 12 | -4 |
| 360 Heat 3 | 5 | 5 | - |
| 360 Qualifying | 17.131 | 6 | 18 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 2 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 4 | 7 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 5 | 5 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 9 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 3 |
| 7 | 4 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | -3 |
| 8 | 17 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 9 |
| 9 | 13 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 4 |
| 10 | 14 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 4 |
| 11 | 15 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 4 |
| 12 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -4 |
| 13 | 11 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -2 |
| 14 | 22 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 8 |
| 15 | 16 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 1 |
| 16 | 21 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| 17 | 18 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 1 |
| 18 | 19 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 19 | 25 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 6 |
| 20 | 20 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | - |
| 21 | 24 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 3 |
| 22 | 1 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -21 |
| 23 | 23 | 11B |
|
Ben Woods Newton, IA | Newton, IA | - |
| 24 | 10 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -14 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 1 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 4 | 6 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 2 |
| 5 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 6 | 7 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 8 | 9 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 1 |
| 9 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -7 |
| All transfer | ||||||
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 1 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -3 |
| 6 | 3 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -3 |
| 7 | 8 | 11B |
|
Ben Woods Newton, IA | Newton, IA | 1 |
| 8 | 7 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -1 |
| 9 | 9 | 717 |
|
Garrett Alexander Lucas, IA | Lucas, IA | - |
| All transfer | ||||||
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
| 2 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 6 | 4 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -2 |
| 7 | 7 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | - |
| 8 | 8 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 16.788 |
| 2 | 14 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.957 |
| 3 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.965 |
| 4 | 10 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.988 |
| 5 | 7 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 17.039 |
| 6 | 24 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 17.131 |
| 7 | 26 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 17.183 |
| 8 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 17.184 |
| 9 | 1 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.259 |
| 10 | 18 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 17.316 |
| 11 | 5 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 17.348 |
| 12 | 8 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 17.390 |
| 13 | 20 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.461 |
| 14 | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 17.468 |
| 15 | 21 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.475 |
| 16 | 25 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.480 |
| 17 | 4 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 17.553 |
| 18 | 12 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 17.580 |
| 19 | 22 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 17.588 |
| 20 | 13 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 17.701 |
| 21 | 9 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 17.807 |
| 22 | 6 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 18.174 |
| 23 | 17 | 11B |
|
Ben Woods Newton, IA | Newton, IA | 18.389 |
| 24 | 23 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 18.756 |
| 25 | 11 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 18.990 |
| 26 DNF | 19 | 717 |
|
Garrett Alexander Lucas, IA | Lucas, IA | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013
































