$0.00Cart (0)

6/4/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 11 | 11 | - |
| 360 Heat 3 | 2 | 1 | 1 |
| 360 Qualifying | 16.324 | 15 | -3 |
| Hot Laps 1 | - | - |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 7 |
| 2 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 6 | 9 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 7 | 1 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -6 |
| 8 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 9 | 12 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 10 | 7 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -3 |
| 11 | 11 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 12 | 13 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 1 |
| 13 | 19 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 6 |
| 14 | 15 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 |
| 15 | 18 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 3 |
| 16 | 17 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 1 |
| 17 | 22 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 5 |
| 18 | 21 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 3 |
| 19 | 23 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 4 |
| 20 | 20 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 21 | 10 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -11 |
| 22 | 16 | 11 |
|
Tyler Barrick Slater, IA | Slater, IA | -6 |
| 23 | 24 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 1 |
| DNS | 14 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 1 |
| 6 | 8 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 7 | 7 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | - |
| 8 DNF | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -7 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 2 |
| 3 | 6 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 4 | 2 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 |
| 5 | 5 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 6 | 3 | 11 |
|
Tyler Barrick Slater, IA | Slater, IA | -3 |
| 7 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 8 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 6 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 1 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 4 | 4 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | - |
| 5 | 3 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -2 |
| 6 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 7 | 7 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | - |
| 8 | 8 | 2 |
|
Jason Billups Holt, MO | Holt, MO | - |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 15.937 |
| 2 | 1 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.950 |
| 3 | 19 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.964 |
| 4 | 23 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.981 |
| 5 | 7 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.005 |
| 6 | 8 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.070 |
| 7 | 18 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.095 |
| 8 | 22 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.105 |
| 9 | 14 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 16.131 |
| 10 | 10 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.136 |
| 11 | 17 | 11 |
|
Tyler Barrick Slater, IA | Slater, IA | 16.169 |
| 12 | 16 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 16.170 |
| 13 | 24 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.182 |
| 14 | 5 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.262 |
| 15 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.324 |
| 16 | 13 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.363 |
| 17 | 20 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 16.439 |
| 18 | 9 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.461 |
| 19 | 21 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 16.468 |
| 20 | 11 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.488 |
| 21 | 4 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 16.591 |
| 22 | 15 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.666 |
| 23 | 3 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.677 |
| 24 | 2 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 17.629 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013






























