$0.00Cart (0)

9/10/2022 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 5 | 9 |
| Heat 1 | 2 | 4 | -2 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 2 | 1 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 3 | 6 | 64 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 4 | 4 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 5 | 14 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 9 |
| 6 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 7 | 10 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 3 |
| 8 | 7 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -1 |
| 9 | 16 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 7 |
| 10 | 5 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -5 |
| 11 | 19 | 83H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 8 |
| 12 | 12 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 13 | 15 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 2 |
| 14 | 17 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 3 |
| 15 | 22 | 47 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 7 |
| 16 | 23 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 7 |
| 17 | 20 | 16 |
|
Rob Rawson Big Lake, MN | Big Lake, MN | 3 |
| 18 | 13 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | -5 |
| 19 | 18 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
| 20 DNF | 11 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -9 |
| 21 DNF | 2 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -19 |
| 22 DNF | 24 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 2 |
| 23 DNF | 21 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -2 |
| 24 DNF | 25 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 25 DNF | 8 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -17 |
| DNS | 26 | 22 |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | - |
| DNS | 27 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | - |
Heat 1GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 2 | 6 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 3 | 9 | 64 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 6 |
| 4 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 5 | 8 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 3 |
| 6 | 5 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | -1 |
| 7 | 3 | 83H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 8 | 1 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -7 |
| 9 DNF | 7 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | -2 |
Heat 2GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 2 | 4 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 2 |
| 3 | 6 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 3 |
| 4 | 9 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 5 |
| 5 | 1 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -4 |
| 6 | 2 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -4 |
| 7 | 3 | 22 |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -4 |
| 8 | 8 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | - |
| DNS | 5 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
Heat 3GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 3 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 4 | 4 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | - |
| 5 | 7 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 6 | 6 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 7 | 3 | 16 |
|
Rob Rawson Big Lake, MN | Big Lake, MN | -4 |
| 8 | 8 | 47 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | - |
| 9 | 9 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013
































