$0.00Cart (0)

4/2/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 10 | 5 |
| Heat 1 | 4 | 5 | -1 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 6 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 4 |
| 3 | 12 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 9 |
| 4 | 5 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 5 | 9 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 4 |
| 6 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 5 |
| 7 | 14 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 7 |
| 8 | 7 | 35L |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 9 | 13 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 10 | 15 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 5 |
| 11 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -10 |
| 12 | 3 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -9 |
| 13 | 19 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 6 |
| 14 | 10 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -4 |
| 15 | 20 | 14Z |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 5 |
| 16 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -14 |
| 17 | 18 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 1 |
| 18 | 17 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -1 |
| 19 | 16 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | -3 |
| 20 | 8 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 1 |
| 2 | 8 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 6 |
| 3 | 7 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 4 |
| 4 | 10 | 14Z |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 6 |
| Top 4 transfer | ||||||
| 5 | 3 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -2 |
| 6 | 1 | 66 |
|
Bryan Gossel Windsor, CO | Windsor, CO | -5 |
| 7 | 9 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 2 |
| 8 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -4 |
| 9 | 6 | 16 |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -3 |
| 10 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 5 |
| 2 | 1 | 35L |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 9 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 4 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 5 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 6 | 3 | 66 |
|
Bryan Gossel Windsor, CO | Windsor, CO | -3 |
| 7 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -5 |
| 8 | 7 | 16 |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 9 | 8 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 3 | 1 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -2 |
| 4 | 8 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 4 |
| 5 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 6 | 5 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | -1 |
| 7 | 7 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | - |
| 8 | 9 | 14Z |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 9 | 3 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 2 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 6 |
| 3 | 2 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
| 4 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 5 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 6 | 3 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -3 |
| 7 | 6 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 8 | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -7 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013

































