$0.00Cart (0)

7/1/2022 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 15 | 22 | -7 |
| Heat 3 | 4 | 5 | -1 |
| Qualifying | 11.802 | 12 | 10 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 2 | 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 |
| 3 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 4 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -3 |
| 5 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 6 | 12 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 6 |
| 7 | 5 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -2 |
| 8 | 19 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11 |
| 9 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 10 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -6 |
| 11 | 13 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 12 | 16 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 |
| 13 | 17 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 4 |
| 14 | 11 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 15 | 14 | 34DD |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 16 | 20 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 4 |
| 17 | 21 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 4 |
| 18 | 23 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 5 |
| 19 | 9 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -10 |
| 20 | 24 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 4 |
| 21 | 22 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 22 | 15 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -7 |
| 23 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -17 |
| 24 | 18 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -6 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 5 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 3 |
| 3 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 4 | 6 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 5 | 4 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | -1 |
| 6 | 3 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 8 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 9 | 9 | O5 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 6 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 6 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 6 | 7 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 8 | 9 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 9 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 3 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 5 | 5 | 34DD |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 6 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | -1 |
| 8 | 8 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 9 | 9 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 6 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 3 |
| 4 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 6 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -4 |
| 8 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 9 | 9 | O5 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.449 |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.458 |
| 3 | 5 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.526 |
| 4 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.535 |
| 5 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.551 |
| 6 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.551 |
| 7 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.573 |
| 8 | 13 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.574 |
| 9 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.659 |
| 10 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.678 |
| 11 | 25 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.727 |
| 12 | 22 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.802 |
| 13 | 24 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.814 |
| 14 | 6 | 34DD |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.836 |
| 15 | 23 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.855 |
| 16 | 26 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.857 |
| 17 | 8 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 11.865 |
| 18 | 21 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 11.870 |
| 19 | 17 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.953 |
| 20 | 19 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.977 |
| 21 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.053 |
| 22 | 20 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.062 |
| 23 | 18 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.084 |
| 24 | 14 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.094 |
| 25 | 27 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 12.325 |
| 26 | 1 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 12.341 |
| 27 | 9 | O5 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 12.923 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013



































