$0.00Cart (0)

3/25/2022 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| KNP Painting 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 15 | 11 | 4 |
| Heat 2 | 2 | 9 | -7 |
| Qualifying 2 | 12.400 | 3 | 2 |
KNP Painting 360 Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 2 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 3 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 10 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 7 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 8 | 9 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 9 | 11 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 10 | 16 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 6 |
| 11 | 12 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 12 | 17 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 13 | 19 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 6 |
| 14 | 13 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | -1 |
| 15 | 8 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -7 |
| 16 | 22 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 6 |
| 17 | 7 | 6T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -10 |
| 18 | 24 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 19 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -5 |
| 20 | 15 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -5 |
| 21 | 21 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 22 | 23 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 23 | 18 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -5 |
| 24 | 20 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -4 |
B-Main 1BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 1 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 3 | 7 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 4 |
| 4 | 5 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 5 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 6 | 4 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | -2 |
| 7 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 8 | 12 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 4 |
| 9 | 14 | 2D |
|
Dylan Opdahl Madison, SD | Madison, SD | 5 |
| 10 | 10 | 13C |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 11 | 15 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 4 |
| 12 | 9 | 19 |
|
Jason Long Benton, AR | Benton, AR | -3 |
| 13 | 13 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
| 14 | 11 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -3 |
| 15 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -13 |
| DNS | 16 | 5L |
|
Dusty Young Benton, AR | Benton, AR | - |
B-Main 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 1 |
| 3 | 9 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 6 |
| 4 | 7 | 85 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 3 |
| 5 | 5 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | - |
| 6 | 14 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 8 |
| 7 | 12 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 5 |
| 8 | 6 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -2 |
| 9 | 15 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | 6 |
| 10 | 11 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 1 |
| 11 | 13 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 2 |
| 12 | 1 | X |
|
Charlie Louden Camden, AR | Camden, AR | -11 |
| 13 | 4 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -9 |
| 14 | 8 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -6 |
| 15 | 10 | 24W |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | -5 |
Heat 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 3 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 4 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 4 | 10 | 6T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 6 |
| 5 | 5 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - |
| 6 | 1 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -5 |
| 7 | 7 | 13C |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 8 | 6 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -2 |
| 9 | 8 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 10 | 9 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -1 |
Heat 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 2 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 3 | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 4 |
| 4 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 5 | 5 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 6 | 9 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 7 | 8 | 19 |
|
Jason Long Benton, AR | Benton, AR | 1 |
| 8 | 6 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | -2 |
| 9 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -7 |
| DNS | 10 | 5L |
|
Dusty Young Benton, AR | Benton, AR | - |
Heat 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 3 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 4 | 6 | X |
|
Charlie Louden Camden, AR | Camden, AR | 2 |
| 5 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 6 | 7 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 1 |
| 7 | 9 | 85 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 2 |
| 8 | 5 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -3 |
| 9 | 8 | 2D |
|
Dylan Opdahl Madison, SD | Madison, SD | -1 |
Heat 4SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 4 | 8 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 4 |
| 5 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 6 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 7 | 9 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 2 |
| 8 | 7 | 24W |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | -1 |
| 9 | 5 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -4 |
Heat 5SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | - |
| 2 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 4 | 7 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 3 |
| 5 | 5 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 6 | 8 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 2 |
| 7 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -4 |
| 8 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 9 | 9 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 12.105 |
| 2 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.119 |
| 3 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 12.324 |
| 4 | 10 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 12.509 |
| 5 | 9 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 12.607 |
| 6 | 4 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 12.690 |
| 7 | 8 | 13C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 12.800 |
| 8 | 2 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 12.850 |
| 9 | 3 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | 13.148 |
| 10 | 5 | 6T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.186 |
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.285 |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.334 |
| 3 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 12.400 |
| 4 | 3 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 12.421 |
| 5 | 7 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 12.465 |
| 6 | 2 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 12.591 |
| 7 | 8 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 12.623 |
| 8 | 6 | 19 |
|
Jason Long Benton, AR | Benton, AR | 13.048 |
| 9 | 9 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 13.103 |
| 10 | 10 | 5L |
|
Dusty Young Benton, AR | Benton, AR | 13.103 |
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.002 |
| 2 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.226 |
| 3 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.334 |
| 4 | 6 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.392 |
| 5 | 1 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.459 |
| 6 | 3 | X |
|
Charlie Louden Camden, AR | Camden, AR | 12.495 |
| 7 | 9 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 13.384 |
| 8 | 8 | 2D |
|
Dylan Opdahl Madison, SD | Madison, SD | 13.958 |
| 9 | 7 | 85 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 19.560 |
Qualifying 4The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.304 |
| 2 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.499 |
| 3 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.535 |
| 4 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 12.569 |
| 5 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 12.609 |
| 6 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12.794 |
| 7 | 3 | 24W |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 12.845 |
| 8 | 9 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 13.093 |
| 9 | 5 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 14.054 |
Qualifying 5The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.164 |
| 2 | 7 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 12.228 |
| 3 | 4 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 12.443 |
| 4 | 8 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 12.455 |
| 5 | 9 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.559 |
| 6 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.714 |
| 7 | 3 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 12.737 |
| 8 | 5 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 12.897 |
| 9 | 6 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 13.075 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013






















































