$0.00Cart (0)
					
6/18/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 24 | 20 | 4 | 
| B Feature | 6 | 4 | 2 | 
| Heat 3 | 9 | 6 | 3 | 
| Qualifying | 17.329 | 27 | 1 | 
| A-Feature (5/15 Makeup) | 16 | 14 | 2 | 
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 9 | 
| 2 | 5 | 17A | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | 3 | 
| 3 | 1 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | -2 | 
| 4 | 15 | 11 | 
                                                      | 
                                                    Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11 | 
| 5 | 8 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 6 | 6 | 27 | 
                                                      | 
                                                    Carson McCarl Altoona, IA | Altoona, IA | - | 
| 7 | 12 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 5 | 
| 8 | 3 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | -5 | 
| 9 | 9 | 20 | 
                                                      | 
                                                    A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | 
| 10 | 18 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 8 | 
| 11 | 7 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | -4 | 
| 12 | 14 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | 2 | 
| 13 | 13 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | - | 
| 14 | 21 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | 7 | 
| 15 | 23 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | 8 | 
| 16 | 20 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | 4 | 
| 17 | 16 | 35L | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | -1 | 
| 18 | 19 | 21 | 
                                                      | 
                                                    Gunner Ramey Sedalia, MO | Sedalia, MO | 1 | 
| 19 | 22 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | 3 | 
| 20 | 24 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 4 | 
| 21 | 17 | 83 | 
                                                      | 
                                                    Austin Miller Lacona, IA | Lacona, IA | -4 | 
| 22 | 2 | 3P | 
                                                      | 
                                                    Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -20 | 
| 23 | 4 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -19 | 
| 24 | 11 | 15 | 
                                                      | 
                                                    Christian Bowman Altoona, IA | Altoona, IA | -13 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | 2 | 
| 2 | 1 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | -1 | 
| 3 | 10 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | 7 | 
| 4 | 6 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 2 | 
| 5 | 4 | 35X | 
                                                      | 
                                                    Kevin Hetrick Gladstone, IL | Gladstone, IL | -1 | 
| 6 | 9 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | 3 | 
| 7 | 7 | 33 | 
                                                      | 
                                                    Alan Zoutte Knoxville, IA | Knoxville, IA | - | 
| 8 | 8 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | - | 
| 9 | 2 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | -7 | 
| 10 | 5 | 8L | 
                                                      | 
                                                    Tom Lenz Marion, IA | Marion, IA | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17A | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | 2 | 
| 2 | 1 | 35L | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | -1 | 
| 3 | 2 | 11 | 
                                                      | 
                                                    Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 4 | 6 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 | 4 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | -1 | 
| 6 | 8 | 21 | 
                                                      | 
                                                    Gunner Ramey Sedalia, MO | Sedalia, MO | 2 | 
| 7 | 5 | 20 | 
                                                      | 
                                                    A.J. Moeller Rockwell City, IA | Rockwell City, IA | -2 | 
| 8 | 7 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | -1 | 
| 9 | 11 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | 2 | 
| 10 | 9 | 8L | 
                                                      | 
                                                    Tom Lenz Marion, IA | Marion, IA | -1 | 
| 11 | 10 | 33 | 
                                                      | 
                                                    Alan Zoutte Knoxville, IA | Knoxville, IA | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | - | 
| 2 | 2 | 15 | 
                                                      | 
                                                    Christian Bowman Altoona, IA | Altoona, IA | - | 
| 3 | 4 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | 1 | 
| 4 | 3 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | -1 | 
| 5 | 5 | 3P | 
                                                      | 
                                                    Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 6 | 7 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 7 | 6 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | -1 | 
| 8 | 8 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | - | 
| 9 | 10 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | 1 | 
| 10 | 9 | 11A | 
                                                      | 
                                                    Austin O'Neal Kearney, MO | Kearney, MO | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | - | 
| 2 | 4 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 2 | 
| 3 | 5 | 27 | 
                                                      | 
                                                    Carson McCarl Altoona, IA | Altoona, IA | 2 | 
| 4 | 6 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | 2 | 
| 5 | 3 | 83 | 
                                                      | 
                                                    Austin Miller Lacona, IA | Lacona, IA | -2 | 
| 6 | 9 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 3 | 
| 7 | 10 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | 3 | 
| 8 | 8 | 35X | 
                                                      | 
                                                    Kevin Hetrick Gladstone, IL | Gladstone, IL | - | 
| 9 | 7 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | -2 | 
| 10 | 2 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | -8 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.371 | 
| 2 | 3 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 16.478 | 
| 3 | 2 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | 16.481 | 
| 4 | 15 | 20 | 
                                                      | 
                                                    A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.484 | 
| 5 | 6 | 3P | 
                                                      | 
                                                    Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.576 | 
| 6 | 12 | 27 | 
                                                      | 
                                                    Carson McCarl Altoona, IA | Altoona, IA | 16.598 | 
| 7 | 11 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 16.668 | 
| 8 | 7 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | 16.668 | 
| 9 | 14 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 16.682 | 
| 10 | 8 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | 16.704 | 
| 11 | 22 | 17A | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | 16.708 | 
| 12 | 10 | 83 | 
                                                      | 
                                                    Austin Miller Lacona, IA | Lacona, IA | 16.781 | 
| 13 | 23 | 11 | 
                                                      | 
                                                    Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.788 | 
| 14 | 29 | 15 | 
                                                      | 
                                                    Christian Bowman Altoona, IA | Altoona, IA | 16.913 | 
| 15 | 1 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | 16.925 | 
| 16 | 31 | 35L | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | 16.929 | 
| 17 | 20 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 16.981 | 
| 18 | 18 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | 16.992 | 
| 19 | 25 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | 17.011 | 
| 20 | 27 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.019 | 
| 21 | 5 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | 17.083 | 
| 22 | 13 | 21 | 
                                                      | 
                                                    Gunner Ramey Sedalia, MO | Sedalia, MO | 17.120 | 
| 23 | 26 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.135 | 
| 24 | 17 | 35X | 
                                                      | 
                                                    Kevin Hetrick Gladstone, IL | Gladstone, IL | 17.207 | 
| 25 | 9 | 8L | 
                                                      | 
                                                    Tom Lenz Marion, IA | Marion, IA | 17.249 | 
| 26 | 24 | 11A | 
                                                      | 
                                                    Austin O'Neal Kearney, MO | Kearney, MO | 17.277 | 
| 27 | 28 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 17.329 | 
| 28 | 30 | 33 | 
                                                      | 
                                                    Alan Zoutte Knoxville, IA | Knoxville, IA | 17.343 | 
| 29 | 19 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | 17.492 | 
| 30 | 16 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | 17.546 | 
| 31 | 21 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | 59.999 | 
A-Feature (5/15 Makeup)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 | 
                                                      | 
                                                    Carson McCarl Altoona, IA | Altoona, IA | 1 | 
| 2 | 3 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 1 | 
| 3 | 4 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 4 | 6 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 | 11 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 6 | 
| 6 | 10 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | 4 | 
| 7 | 5 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | -2 | 
| 8 | 1 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | -7 | 
| 9 | 7 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | -2 | 
| 10 | 18 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 8 | 
| 11 | 9 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | -2 | 
| 12 | 21 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | 9 | 
| 13 | 14 | 21 | 
                                                      | 
                                                    Gunner Ramey Sedalia, MO | Sedalia, MO | 1 | 
| 14 | 16 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 2 | 
| 15 | 17 | 8L | 
                                                      | 
                                                    Tom Lenz Marion, IA | Marion, IA | 2 | 
| 16 | 20 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | 4 | 
| 17 | 13 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | -4 | 
| 18 | 19 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | 1 | 
| 19 | 12 | 53 | 
                                                      | 
                                                    Joe Beaver Knoxville, IA | Knoxville, IA | -7 | 
| 20 | 8 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | -12 | 
| DNS | 15 | 15 | 
                                                      | 
                                                    Christian Bowman Altoona, IA | Altoona, IA | - | 
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
 - Wins-
 - Top 56
 - Top 1013
 






































