$0.00Cart (0)
					
7/2/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 9 | -3 | 
| Heat 1 | 3 | 2 | 1 | 
360 Sprints - Winged
A Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | - | 
| 2 | 2 | 12 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | - | 
| 3 | 7 | 82 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 4 | 
| 4 | 8 | 35 | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | 4 | 
| 5 | 9 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 4 | 
| 6 | 3 | 2 | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | -3 | 
| 7 | 10 | 14 | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | 3 | 
| 8 | 11 | 4X | 
                                                      | 
                                                    Jason Danley Lincoln, NE | Lincoln, NE | 3 | 
| 9 | 6 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -3 | 
| 10 | 5 | 95 | 
                                                      | 
                                                    Trevor Grossenbacher Panama, NE | Panama, NE | -5 | 
| 11 | 4 | 77 | 
                                                      | 
                                                    John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -7 | 
| 12 | 13 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | 1 | 
| 13 | 14 | 57B | 
                                                      | 
                                                    Boyd Peterson Ithaca, NE | Ithaca, NE | 1 | 
| 14 | 15 | 113 | 
                                                      | 
                                                    Nathan Hurst Fremont, NE | Fremont, NE | 1 | 
| 15 | 12 | 91 | 
                                                      | 
                                                    Adam Gullion Lincoln, NE | Lincoln, NE | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | - | 
| 2 | 3 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 1 | 
| 3 | 4 | 77 | 
                                                      | 
                                                    John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 | 
| 4 | 7 | 82 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 3 | 
| 5 | 6 | 14 | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | 1 | 
| 6 | 5 | 4X | 
                                                      | 
                                                    Jason Danley Lincoln, NE | Lincoln, NE | -1 | 
| 7 | 2 | 57B | 
                                                      | 
                                                    Boyd Peterson Ithaca, NE | Ithaca, NE | -5 | 
| 8 | 8 | 113 | 
                                                      | 
                                                    Nathan Hurst Fremont, NE | Fremont, NE | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | - | 
| 2 | 2 | 95 | 
                                                      | 
                                                    Trevor Grossenbacher Panama, NE | Panama, NE | - | 
| 3 | 4 | 2 | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | 
| 4 | 5 | 35 | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | 1 | 
| 5 | 7 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 2 | 
| 6 | 3 | 91 | 
                                                      | 
                                                    Adam Gullion Lincoln, NE | Lincoln, NE | -3 | 
| 7 | 6 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | -1 | 
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
 - Wins-
 - Top 56
 - Top 1013
 






















