$0.00Cart (0)
					
6/4/2021 - I-80 Speedway
Greenwood, NE
Drivers Meeting 630 PM
Hot Laps	Immediately After	
Stock Cars		
Modifieds		
BRLM		
Compacts 		
360 Sprints
Heats Heat Laps Car Count Double Feature
Stock Cars	6 Laps    	        13 Laps
Modifeids	        6 Laps	        13 Laps
BRLM	        6 Laps	        13 Laps
Compacts	5 Laps	         8 Laps
360 Sprints	8 Laps
B Features Laps
A Features	A Feature Laps	Car Count Double Feature
Modifieds	           18 Laps	          13 Laps
Compacts	   10 Laps	           8 Laps
Stock Cars	   18 Laps	         13 Laps
BRLM	            18 Laps	         13 Laps
360 Sprints	    25 Laps
ALL FEATURE WINNERS TO THE FRONT STRETCH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 12 | -6 | 
| Heat 2 | 2 | 1 | 1 | 
360 Sprints - Winged
A Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 1 | 
| 2 | 11 | 82 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 9 | 
| 3 | 5 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | 2 | 
| 4 | 4 | 14 | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | - | 
| 5 | 3 | 12 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | -2 | 
| 6 | 8 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | 2 | 
| 7 | 12 | 45 | 
                                                      | 
                                                    Monty Ferriera Lincoln, NE | Lincoln, NE | 5 | 
| 8 | 13 | 95 | 
                                                      | 
                                                    Trevor Grossenbacher Panama, NE | Panama, NE | 5 | 
| 9 | 9 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | - | 
| 10 | 7 | 4X | 
                                                      | 
                                                    Jason Danley Lincoln, NE | Lincoln, NE | -3 | 
| 11 | 14 | 57B | 
                                                      | 
                                                    Boyd Peterson Ithaca, NE | Ithaca, NE | 3 | 
| 12 | 6 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -6 | 
| 13 | 1 | 35 | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | -12 | 
| 14 | 10 | 77 | 
                                                      | 
                                                    John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | 1 | 
| 2 | 5 | 12 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | 3 | 
| 3 | 1 | 4X | 
                                                      | 
                                                    Jason Danley Lincoln, NE | Lincoln, NE | -2 | 
| 4 | 7 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 3 | 
| 5 | 4 | 77 | 
                                                      | 
                                                    John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 | 
| 6 | 6 | 82 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | - | 
| 7 | 3 | 95 | 
                                                      | 
                                                    Trevor Grossenbacher Panama, NE | Panama, NE | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 1 | 
| 2 | 4 | 35 | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | 2 | 
| 3 | 5 | 14 | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | 2 | 
| 4 | 6 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | 2 | 
| 5 | 7 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | 2 | 
| 6 | 3 | 45 | 
                                                      | 
                                                    Monty Ferriera Lincoln, NE | Lincoln, NE | -3 | 
| 7 | 1 | 57B | 
                                                      | 
                                                    Boyd Peterson Ithaca, NE | Ithaca, NE | -6 | 
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
 - Wins-
 - Top 56
 - Top 1013
 





















