$0.00Cart (0)
					
6/5/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 11 | 14 | -3 | 
| Heat 3 | 4 | 5 | -1 | 
| Qualifying | 16.996 | 9 | -6 | 
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 3 | 47X | 
                                                      | 
                                                    Dylan Westbrook Scotland, ON | Scotland, ON | 1 | 
| 3 | 2 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | -1 | 
| 4 | 4 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | - | 
| 5 | 7 | 63 | 
                                                      | 
                                                    J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | 
| 6 | 5 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | -1 | 
| 7 | 12 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | 5 | 
| 8 | 6 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | -2 | 
| 9 | 8 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | -1 | 
| 10 | 9 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | -1 | 
| 11 | 13 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 12 | 19 | 94 | 
                                                      | 
                                                    Jeff Swindell Bartlett, TN | Bartlett, TN | 7 | 
| 13 | 20 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 7 | 
| 14 | 11 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -3 | 
| 15 | 10 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | -5 | 
| 16 | 14 | 24 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | -2 | 
| 17 | 16 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | -1 | 
| 18 | 24 | 26 | 
                                                      | 
                                                    Jonathan Cornell Sedalia, MO | Sedalia, MO | 6 | 
| 19 | 23 | 23 | 
                                                      | 
                                                    Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 4 | 
| 20 | 18 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 | 
| 21 | 22 | 83 | 
                                                      | 
                                                    Austin Miller Lacona, IA | Lacona, IA | 1 | 
| 22 | 17 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | -5 | 
| 23 | 21 | 15 | 
                                                      | 
                                                    Christian Bowman Altoona, IA | Altoona, IA | -2 | 
| 24 | 15 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | -9 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 | 
                                                      | 
                                                    Christian Bowman Altoona, IA | Altoona, IA | 2 | 
| 2 | 1 | 83 | 
                                                      | 
                                                    Austin Miller Lacona, IA | Lacona, IA | -1 | 
| 3 | 2 | 23 | 
                                                      | 
                                                    Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | 
| 4 | 6 | 26 | 
                                                      | 
                                                    Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 | 
| 5 | 4 | 33 | 
                                                      | 
                                                    Alan Zoutte Knoxville, IA | Knoxville, IA | -1 | 
| 6 | 5 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | -1 | 
| 7 | 7 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | - | 
| 8 | 8 | 11B | 
                                                      | 
                                                    Ben Woods Newton, IA | Newton, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 4 | 
| 2 | 2 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | - | 
| 3 | 4 | 63 | 
                                                      | 
                                                    J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | 
| 4 | 6 | 47X | 
                                                      | 
                                                    Dylan Westbrook Scotland, ON | Scotland, ON | 2 | 
| 5 | 1 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | -4 | 
| 6 | 7 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 | 
| 7 | 3 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | -4 | 
| 8 | 8 | 15 | 
                                                      | 
                                                    Christian Bowman Altoona, IA | Altoona, IA | - | 
| 9 | 9 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | - | 
| 10 | 10 | 11B | 
                                                      | 
                                                    Ben Woods Newton, IA | Newton, IA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | 1 | 
| 2 | 4 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | 2 | 
| 3 | 1 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | -2 | 
| 4 | 3 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 5 | 8 | 94 | 
                                                      | 
                                                    Jeff Swindell Bartlett, TN | Bartlett, TN | 3 | 
| 6 | 6 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | - | 
| 7 | 5 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | -2 | 
| 8 | 9 | 26 | 
                                                      | 
                                                    Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 | 
| 9 | 7 | 23 | 
                                                      | 
                                                    Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 4 | 
| 2 | 2 | 24 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | - | 
| 3 | 3 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | - | 
| 4 | 6 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 | 4 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -1 | 
| 6 | 7 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 1 | 
| 7 | 8 | 33 | 
                                                      | 
                                                    Alan Zoutte Knoxville, IA | Knoxville, IA | 1 | 
| 8 | 1 | 83 | 
                                                      | 
                                                    Austin Miller Lacona, IA | Lacona, IA | -7 | 
| 9 | 9 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 47X | 
                                                      | 
                                                    Dylan Westbrook Scotland, ON | Scotland, ON | 16.575 | 
| 2 | 5 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | 16.788 | 
| 3 | 9 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.801 | 
| 4 | 12 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 16.828 | 
| 5 | 4 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | 16.838 | 
| 6 | 21 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 16.908 | 
| 7 | 17 | 63 | 
                                                      | 
                                                    J.J. Hickle Quilcene, WA | Quilcene, WA | 16.951 | 
| 8 | 11 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | 16.973 | 
| 9 | 3 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 16.996 | 
| 10 | 13 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | 17.082 | 
| 11 | 7 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.132 | 
| 12 | 15 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | 17.158 | 
| 13 | 22 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | 17.161 | 
| 14 | 20 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | 17.163 | 
| 15 | 8 | 24 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 17.181 | 
| 16 | 1 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | 17.239 | 
| 17 | 6 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 17.242 | 
| 18 | 18 | 83 | 
                                                      | 
                                                    Austin Miller Lacona, IA | Lacona, IA | 17.281 | 
| 19 | 23 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.332 | 
| 20 | 19 | 23 | 
                                                      | 
                                                    Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 17.362 | 
| 21 | 10 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 17.372 | 
| 22 | 25 | 15 | 
                                                      | 
                                                    Christian Bowman Altoona, IA | Altoona, IA | 17.414 | 
| 23 | 26 | 94 | 
                                                      | 
                                                    Jeff Swindell Bartlett, TN | Bartlett, TN | 17.439 | 
| 24 | 2 | 33 | 
                                                      | 
                                                    Alan Zoutte Knoxville, IA | Knoxville, IA | 17.446 | 
| 25 | 14 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | 17.560 | 
| 26 | 16 | 26 | 
                                                      | 
                                                    Jonathan Cornell Sedalia, MO | Sedalia, MO | 17.583 | 
| 27 | 24 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | 18.205 | 
| 28 | 28 | 11B | 
                                                      | 
                                                    Ben Woods Newton, IA | Newton, IA | 59.999 | 
| 29 | 29 | 5M | 
                                                      | 
                                                    Collin Moyle Knoxville, IA | Knoxville, IA | 59.999 | 
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
 - Wins-
 - Top 56
 - Top 1013
 



































