$0.00Cart (0)
					
5/22/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 15 | 13 | 2 | 
| Heat 3 | 4 | 6 | -2 | 
| Qualifying | 15.854 | 9 | 8 | 
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 2 | 
| 2 | 6 | 28 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 | 
| 3 | 12 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 9 | 
| 4 | 2 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | -2 | 
| 5 | 8 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | 3 | 
| 6 | 5 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 7 | 20 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | 13 | 
| 8 | 1 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | -7 | 
| 9 | 7 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | -2 | 
| 10 | 13 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 3 | 
| 11 | 16 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | 5 | 
| 12 | 19 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 7 | 
| 13 | 15 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 2 | 
| 14 | 18 | 41 | 
                                                      | 
                                                    Colton Hardy Phoenix, AZ | Phoenix, AZ | 4 | 
| 15 | 14 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | -1 | 
| 16 | 22 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | 6 | 
| 17 | 21 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | 4 | 
| 18 | 4 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | -14 | 
| 19 | 11 | 5M | 
                                                      | 
                                                    Collin Moyle Knoxville, IA | Knoxville, IA | -8 | 
| 20 | 9 | 2 | 
                                                      | 
                                                    Chase Porter St. Joseph, MO | St. Joseph, MO | -11 | 
| 21 | 17 | 23S | 
                                                      | 
                                                    Stuart Snyder Lincoln, NE | Lincoln, NE | -4 | 
| 22 | 10 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -12 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | - | 
| 2 | 2 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | - | 
| 3 | 4 | 28 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | 
| 4 | 3 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | -1 | 
| 5 | 6 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 1 | 
| 6 | 5 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | -1 | 
| 7 | 7 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | - | 
| 8 | 8 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 
                                                      | 
                                                    Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | 
| 2 | 4 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 6 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | 3 | 
| 4 | 1 | 23S | 
                                                      | 
                                                    Stuart Snyder Lincoln, NE | Lincoln, NE | -3 | 
| 5 | 3 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 | 
| 6 | 7 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 1 | 
| 7 | 5 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M | 
                                                      | 
                                                    Collin Moyle Knoxville, IA | Knoxville, IA | 1 | 
| 2 | 3 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | 1 | 
| 3 | 5 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | 2 | 
| 4 | 1 | 41 | 
                                                      | 
                                                    Colton Hardy Phoenix, AZ | Phoenix, AZ | -3 | 
| 5 | 6 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | 1 | 
| 6 | 4 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -2 | 
| 7 | 7 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 15.604 | 
| 2 | 10 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | 15.651 | 
| 3 | 3 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | 15.687 | 
| 4 | 4 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | 15.744 | 
| 5 | 12 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.750 | 
| 6 | 22 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | 15.804 | 
| 7 | 7 | 28 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.829 | 
| 8 | 11 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.834 | 
| 9 | 17 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 15.854 | 
| 10 | 15 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 15.877 | 
| 11 | 8 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | 15.924 | 
| 12 | 9 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | 15.959 | 
| 13 | 19 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 15.965 | 
| 14 | 16 | 2 | 
                                                      | 
                                                    Chase Porter St. Joseph, MO | St. Joseph, MO | 15.983 | 
| 15 | 14 | 5M | 
                                                      | 
                                                    Collin Moyle Knoxville, IA | Knoxville, IA | 16.021 | 
| 16 | 1 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | 16.048 | 
| 17 | 13 | 23S | 
                                                      | 
                                                    Stuart Snyder Lincoln, NE | Lincoln, NE | 16.054 | 
| 18 | 6 | 41 | 
                                                      | 
                                                    Colton Hardy Phoenix, AZ | Phoenix, AZ | 16.058 | 
| 19 | 2 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | 16.081 | 
| 20 | 21 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 16.099 | 
| 21 | 20 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | 16.252 | 
| 22 | 5 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | 16.407 | 
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
 - Wins-
 - Top 56
 - Top 1013
 




























