$0.00Cart (0)
					
5/1/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 6 | 14 | -8 | 
| Heat 2 | 6 | 7 | -1 | 
| Qualifying | 16.418 | 2 | 16 | 
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 4 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 2 | 
| 3 | 1 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | -2 | 
| 4 | 3 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | -1 | 
| 5 | 8 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | 3 | 
| 6 | 10 | 53 | 
                                                      | 
                                                    Joe Beaver Knoxville, IA | Knoxville, IA | 4 | 
| 7 | 14 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 7 | 
| 8 | 11 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 9 | 5 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | -4 | 
| 10 | 7 | 21 | 
                                                      | 
                                                    Gunner Ramey Sedalia, MO | Sedalia, MO | -3 | 
| 11 | 12 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | 1 | 
| 12 | 15 | 53D | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 3 | 
| 13 | 13 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | - | 
| 14 | 6 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -8 | 
| 15 | 17 | 82 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 2 | 
| 16 | 16 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 17 | 9 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | -8 | 
| 18 | 19 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | 1 | 
| 19 | 18 | 5M | 
                                                      | 
                                                    Collin Moyle Knoxville, IA | Knoxville, IA | -1 | 
| 20 | 21 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | 1 | 
| 21 | 22 | 11B | 
                                                      | 
                                                    Ben Woods Newton, IA | Newton, IA | 1 | 
| 22 | 23 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | 1 | 
| 23 | 24 | 57B | 
                                                      | 
                                                    Boyd Peterson Ithaca, NE | Ithaca, NE | 1 | 
| 24 | 20 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 3 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | 1 | 
| 3 | 4 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | 1 | 
| 4 | 6 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 2 | 
| 5 | 5 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | - | 
| 6 | 7 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | 1 | 
| 7 | 1 | 5M | 
                                                      | 
                                                    Collin Moyle Knoxville, IA | Knoxville, IA | -6 | 
| 8 | 8 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | 1 | 
| 2 | 1 | 53D | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | -1 | 
| 3 | 4 | 21 | 
                                                      | 
                                                    Gunner Ramey Sedalia, MO | Sedalia, MO | 1 | 
| 4 | 3 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | -1 | 
| 5 | 7 | 82 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 2 | 
| 6 | 5 | 53 | 
                                                      | 
                                                    Joe Beaver Knoxville, IA | Knoxville, IA | -1 | 
| 7 | 6 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -1 | 
| 8 | 8 | 57B | 
                                                      | 
                                                    Boyd Peterson Ithaca, NE | Ithaca, NE | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 2 | 6 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 4 | 
| 3 | 1 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | -2 | 
| 4 | 3 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | -1 | 
| 5 | 5 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | - | 
| 6 | 7 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | 1 | 
| 7 | 8 | 11B | 
                                                      | 
                                                    Ben Woods Newton, IA | Newton, IA | 1 | 
| 8 | 2 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | -6 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 16.411 | 
| 2 | 18 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 16.418 | 
| 3 | 20 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 16.432 | 
| 4 | 15 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | 16.433 | 
| 5 | 7 | 53 | 
                                                      | 
                                                    Joe Beaver Knoxville, IA | Knoxville, IA | 16.434 | 
| 6 | 11 | 23K | 
                                                      | 
                                                    Rob Kubli Milo, IA | Milo, IA | 16.449 | 
| 7 | 3 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | 16.494 | 
| 8 | 8 | 21 | 
                                                      | 
                                                    Gunner Ramey Sedalia, MO | Sedalia, MO | 16.533 | 
| 9 | 16 | 35 | 
                                                      | 
                                                    Josh Higday Des Moines, IA | Des Moines, IA | 16.563 | 
| 10 | 14 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.577 | 
| 11 | 21 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | 16.604 | 
| 12 | 23 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 16.651 | 
| 13 | 22 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.654 | 
| 14 | 24 | 2M | 
                                                      | 
                                                    Matt Moro Polk City, IA | Polk City, IA | 16.684 | 
| 15 | 9 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.695 | 
| 16 | 12 | 5M | 
                                                      | 
                                                    Collin Moyle Knoxville, IA | Knoxville, IA | 16.759 | 
| 17 | 6 | 53D | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 16.769 | 
| 18 | 10 | 22X | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 16.862 | 
| 19 | 5 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | 16.875 | 
| 20 | 19 | 82 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 16.975 | 
| 21 | 13 | 14J | 
                                                      | 
                                                    Mike Johnston Des Moines, IA | Des Moines, IA | 17.287 | 
| 22 | 1 | 1A | 
                                                      | 
                                                    John Anders Kansas City, MO | Kansas City, MO | 17.393 | 
| 23 | 17 | 57B | 
                                                      | 
                                                    Boyd Peterson Ithaca, NE | Ithaca, NE | 17.681 | 
| 24 | 4 | 11B | 
                                                      | 
                                                    Ben Woods Newton, IA | Newton, IA | 59.999 | 
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
 - Wins-
 - Top 56
 - Top 1013
 






























