$0.00Cart (0)

5/30/2021 - Huset's Speedway
Brandon, SD
Adult tickets $18.00
Upgrade your ticket to the Turn one Suite tower for just $20.00
Students 12-18 $10.00
Kids 12 & under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| Heser Auto & Detailing RaceSaver Sprint Car Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 20 | -8 |
| Heat 1 | 1 | 1 | - |
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 1 |
| 2 | 3 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 4 | 17 | 5X |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 13 |
| 5 | 13 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 8 |
| 6 | 11 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 5 |
| 7 | 4 | 24 |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | -3 |
| 8 | 18 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 10 |
| 9 | 14 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 5 |
| 10 | 1 | 10T |
|
Trevor Serbus Olivia, MN | Olivia, MN | -9 |
| 11 | 16 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 5 |
| 12 | 9 | 21 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -3 |
| 13 | 20 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | 7 |
| 14 | 5 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -9 |
| 15 | 10 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | -5 |
| 16 | 8 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | -8 |
| 17 | 15 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -2 |
| 18 | 7 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -11 |
| 19 | 19 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
| 20 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5X |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 4 |
| 2 | 1 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -1 |
| 3 | 7 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 4 |
| 4 | 6 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 27CC |
|
Chayden Carpenter Harrisburg, SD | Harrisburg, SD | -2 |
| 6 | 10 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 4 |
| 7 | 4 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -3 |
| 8 | 12 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 4 |
| 9 | 11 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 10 DNF | 2 | 8K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -8 |
| 11 DNF | 9 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -2 |
| 12 DNF | 13 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 13 DNF | 8 | 29K |
|
Keith Weber Austin, MN | Austin, MN | -5 |
| DNS | 14 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 3 | 4 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 1 |
| 4 | 2 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | - |
| 6 | 8 | 5X |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 7 | 7 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 8 | 6 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 2 | 4 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 2 |
| 3 | 2 | 24 |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | -1 |
| 4 | 6 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 8K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 7 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | 1 |
| 7 | 8 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 8 DNF | 5 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 6 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 4 |
| 3 | 3 | 10T |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 4 | 2 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 27CC |
|
Chayden Carpenter Harrisburg, SD | Harrisburg, SD | -1 |
| 6 | 7 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 7 | 5 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 2 | 3 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 1 | 21 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -2 |
| 4 | 6 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
| 6 | 7 | 29K |
|
Keith Weber Austin, MN | Austin, MN | 1 |
| DQ | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013




































