$0.00Cart (0)
					
5/14/2021 - Jackson Motorplex
Jackson, MN
$5000 to win NOSA 410 Sprint Cars plus $750 To Win Racesaver Sprint Cars presented by Wyffels Hybrids.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| Heser Auto & Detailing RaceSaver Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 8 | -2 | 
| Heat 2 | 5 | 4 | 1 | 
Heser Auto & Detailing RaceSaver Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    Casey Friedrichsen Arthur, IA | Arthur, IA | - | 
| 2 | 4 | 69 | 
                                                      | 
                                                    Mike Moore Des Moines, IA | Des Moines, IA | 2 | 
| 3 | 2 | 1CC | 
                                                      | 
                                                    Clayton Christensen Spencer, IA | Spencer, IA | -1 | 
| 4 | 3 | 15 | 
                                                      | 
                                                    Carter Chevalier Andover, MN | Andover, MN | -1 | 
| 5 | 5 | 56 | 
                                                      | 
                                                    Bill Johnson St. Peter, MN | St. Peter, MN | - | 
| 6 | 8 | 4SS | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 7 | 7 | 81 | 
                                                      | 
                                                    Jared Jansen Parker, SD | Parker, SD | - | 
| 8 | 6 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -2 | 
| 9 | 9 | 7L | 
                                                      | 
                                                    Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - | 
| 10 | 11 | 5 | 
                                                      | 
                                                    Javen Ostermann Courtland, MN | Courtland, MN | 1 | 
| 11 | 13 | 23 | 
                                                      | 
                                                    Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 12 | 18 | 27 | 
                                                      | 
                                                    Rick Schroeder Montevideo, MN | Montevideo, MN | 6 | 
| 13 | 12 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | 
| 14 | 10 | 4S | 
                                                      | 
                                                    Michael Stien Ceylon, MN | Ceylon, MN | -4 | 
| 15 | 15 | 10 | 
                                                      | 
                                                    Trevor Serbus Olivia, MN | Olivia, MN | - | 
| 16 | 19 | 17Z | 
                                                      | 
                                                    Zach Foesch Bird Island, MN | Bird Island, MN | 3 | 
| 17 | 20 | 91 | 
                                                      | 
                                                    Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 3 | 
| 18 | 21 | 7 | 
                                                      | 
                                                    Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 3 | 
| 19 | 17 | 13X | 
                                                      | 
                                                    Eli Hargreaves Crooks, SD | Crooks, SD | -2 | 
| 20 | 16 | 6B | 
                                                      | 
                                                    Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -4 | 
| 21 DNF | 14 | 05 | 
                                                      | 
                                                    Brandon Allen St. Peter, MN | St. Peter, MN | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    Casey Friedrichsen Arthur, IA | Arthur, IA | - | 
| 2 | 3 | 4S | 
                                                      | 
                                                    Michael Stien Ceylon, MN | Ceylon, MN | 1 | 
| 3 | 4 | 1CC | 
                                                      | 
                                                    Clayton Christensen Spencer, IA | Spencer, IA | 1 | 
| 4 | 2 | 56 | 
                                                      | 
                                                    Bill Johnson St. Peter, MN | St. Peter, MN | -2 | 
| 5 | 7 | 23 | 
                                                      | 
                                                    Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 6 | 5 | 6B | 
                                                      | 
                                                    Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -1 | 
| 7 | 6 | 17Z | 
                                                      | 
                                                    Zach Foesch Bird Island, MN | Bird Island, MN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L | 
                                                      | 
                                                    Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 7 | 69 | 
                                                      | 
                                                    Mike Moore Des Moines, IA | Des Moines, IA | 5 | 
| 3 | 4 | 4SS | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 4 | 5 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 1 | 
| 5 | 6 | 05 | 
                                                      | 
                                                    Brandon Allen St. Peter, MN | St. Peter, MN | 1 | 
| 6 | 2 | 13X | 
                                                      | 
                                                    Eli Hargreaves Crooks, SD | Crooks, SD | -4 | 
| 7 | 3 | 91 | 
                                                      | 
                                                    Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | 
| 2 | 4 | 81 | 
                                                      | 
                                                    Jared Jansen Parker, SD | Parker, SD | 2 | 
| 3 | 3 | 15 | 
                                                      | 
                                                    Carter Chevalier Andover, MN | Andover, MN | - | 
| 4 | 2 | 5 | 
                                                      | 
                                                    Javen Ostermann Courtland, MN | Courtland, MN | -2 | 
| 5 | 6 | 10 | 
                                                      | 
                                                    Trevor Serbus Olivia, MN | Olivia, MN | 1 | 
| 6 | 5 | 27 | 
                                                      | 
                                                    Rick Schroeder Montevideo, MN | Montevideo, MN | -1 | 
| 7 | 7 | 7 | 
                                                      | 
                                                    Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | - | 
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
 - Wins-
 - Top 56
 - Top 1013
 




























