$0.00Cart (0)

6/13/2020 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| IMCA RaceSaver Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 6 | 1 |
| Heat 3 | 4 | 1 | 3 |
IMCA RaceSaver Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 13 |
| 2 | 9 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 7 |
| 3 | 18 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 15 |
| 4 | 3 | 10S |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 5 | 8 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 3 |
| 6 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 7 | 1 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | -6 |
| 8 | 15 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 7 |
| 9 | 10 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 10 | 11 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 11 | 20 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 9 |
| 12 | 13 | 24J |
|
Jeff Reiman West Point, NE | West Point, NE | 1 |
| 13 | 16 | 36 |
|
Chris Shoenrock Colman, SD | Colman, SD | 3 |
| 14 | 2 | 20B |
|
Bryan Park Colman, SD | Colman, SD | -12 |
| 15 BF | 19 | 0H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 16 DNF | 17 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 1 |
| 17 DNF | 5 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -12 |
| 18 DNF | 6 | 10D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -12 |
| 19 DNF | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -15 |
| 20 DNF | 12 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | - |
| 2 | 2 | 98 |
|
Nate Barger Madison, SD | Madison, SD | - |
| 3 | 9 | 0H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 4 | 13 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 9 |
| Top 4 transfer | ||||||
| 5 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | -1 |
| 6 | 12 | 43MB |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 6 |
| 7 | 5 | 20H |
|
Logan Hershey Gillette, WY | Gillette, WY | -2 |
| 8 | 6 | 32 |
|
Darin Spielman Lennox, SD | Lennox, SD | -2 |
| 9 | 8 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -1 |
| 10 | 14 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 11 BF | 3 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -8 |
| 12 BF | 10 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -2 |
| DNS | 7 | 83 |
|
Justin Smith Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 11 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 15 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20B |
|
Bryan Park Colman, SD | Colman, SD | 1 |
| 2 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 3 | 6 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 4 | 24J |
|
Jeff Reiman West Point, NE | West Point, NE | - |
| Top 4 transfer | ||||||
| 5 | 5 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | - |
| 6 | 7 | 20H |
|
Logan Hershey Gillette, WY | Gillette, WY | 1 |
| 7 | 8 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 1 |
| DQ | 1 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 2 | 2 | 10S |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 3 | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 4 | 3 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 98 |
|
Nate Barger Madison, SD | Madison, SD | -1 |
| 6 DNF | 1 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -5 |
| 7 DNF | 7 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | - |
| 8 DNF | 8 | 43MB |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| 2 | 1 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| 3 | 3 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | - |
| 4 | 5 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 2 |
| 6 | 2 | 32 |
|
Darin Spielman Lennox, SD | Lennox, SD | -4 |
| 7 | 6 | 0H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 8 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 2 | 4 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 2 |
| 3 | 5 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 4 | 1 | 36 |
|
Chris Shoenrock Colman, SD | Colman, SD | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 2 |
| 6 | 6 | 83 |
|
Justin Smith Sioux Falls, SD | Sioux Falls, SD | - |
| 7 DNF | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -5 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013


































