$0.00Cart (0)

5/30/2020 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| IMCA RaceSaver Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 10 | -9 |
| Heat 2 | 2 | 1 | 1 |
IMCA RaceSaver Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 9 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 7 |
| 3 | 14 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11 |
| 4 | 2 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | -2 |
| 5 | 10 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 5 |
| 6 | 4 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -2 |
| 7 | 15 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 8 |
| 8 | 12 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 4 |
| 9 | 17 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | 8 |
| 10 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -9 |
| 11 | 19 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 8 |
| 12 | 16 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 4 |
| 13 | 6 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | -7 |
| 14 | 20 | 7X |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | 6 |
| 15 | 21 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 6 |
| 16 | 18 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 2 |
| 17 | 11 | 20B |
|
Bryan Park Colman, SD | Colman, SD | -6 |
| 18 DNF | 8 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -10 |
| 19 DNF | 13 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -6 |
| 20 DNF | 7 | 10S |
|
Trevor Serbus Olivia, MN | Olivia, MN | -13 |
| 21 DNF | 3 | 27 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 2 | 4 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 2 |
| 3 | 3 | 7X |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | - |
| Top 3 transfer | ||||||
| 4 | 9 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | 5 |
| 5 | 10 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 5 |
| 6 | 7 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 1 |
| 7 DNF | 5 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | -2 |
| DNS | 8 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
| DNS | 6 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| DQ | 2 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | - |
| 2 | 3 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 1 |
| 3 | 5 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 99 |
|
Tony Drueke Naper, NE | Naper, NE | -2 |
| 5 | 10 | 10D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 5 |
| 6 | 4 | 36 |
|
Chris Shoenrock Colman, SD | Colman, SD | -2 |
| 7 | 7 | 32 |
|
Darin Spielman Lennox, SD | Lennox, SD | - |
| 8 | 6 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
| 9 DNF | 8 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -1 |
| 10 DNF | 9 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 3 |
| 2 | 6 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 3 | 2 | 20B |
|
Bryan Park Colman, SD | Colman, SD | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 3 |
| 5 | 3 | 98 |
|
Nate Barger Madison, SD | Madison, SD | -2 |
| 6 | 5 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 7 | 1 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 7 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | 2 |
| 6 | 5 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -1 |
| 7 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 1 |
| 2 | 3 | 27 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 1 |
| 3 | 4 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 7X |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | 3 |
| 5 | 5 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | - |
| 6 | 6 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
| 7 | 1 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 5 |
| 2 | 5 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 3 |
| 3 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | 3 |
| 5 | 1 | 36 |
|
Chris Shoenrock Colman, SD | Colman, SD | -4 |
| 6 DNF | 2 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -4 |
| 7 DNF | 3 | 10D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10S |
|
Trevor Serbus Olivia, MN | Olivia, MN | 4 |
| 2 | 6 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 3 | 4 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 99 |
|
Tony Drueke Naper, NE | Naper, NE | -3 |
| 5 | 3 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | -2 |
| 6 | 7 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | 1 |
| 7 | 2 | 32 |
|
Darin Spielman Lennox, SD | Lennox, SD | -5 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013







































