$0.00Cart (0)

11/25/2018 - Little Sunset Speedway
Greenwood, NE
Indoor Karting event at Lancaster Event Center Lincoln, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| Jr. 2 Clone Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 5 | -4 |
| Heat 1-2 | 5 | 1 | 4 |
| Heat 2-2 | 1 | 1 | - |
| Jr. 2 Clone Medium | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 5 | -3 |
| Heat 1-1 | 7 | 1 | 6 |
| Heat 2-1 | 1 | 2 | -1 |
Jr. 2 Clone Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Jacob Tiegen Marion, IA | Marion, IA | 2 |
| 2 | 2 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 3 | 7 | 45K |
|
Kahne Johnson Quinter, KS | Quinter, KS | 4 |
| 4 | 8 | 1 |
|
Dustin Spellins Fort City, IA | Fort City, IA | 4 |
| 5 | 1 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -4 |
| 6 | 6 | 12 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | - |
| 7 | 10 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | 3 |
| 8 | 5 | 21 |
|
Nathan Malsam Roscoe, SD | Roscoe, SD | -3 |
| 9 | 11 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | 2 |
| 10 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -6 |
| 11 | 9 | 10JR |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -2 |
Heat 1-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Jacob Tiegen Marion, IA | Marion, IA | 2 |
| 2 | 5 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 3 |
| 3 | 6 | 45K |
|
Kahne Johnson Quinter, KS | Quinter, KS | 3 |
| 4 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 5 | 1 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | -4 |
| 6 | 2 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | -4 |
| All transfer | ||||||
Heat 1-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 4 |
| 2 | 3 | 12 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | 1 |
| 3 | 1 | 21 |
|
Nathan Malsam Roscoe, SD | Roscoe, SD | -2 |
| 4 | 4 | 10JR |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | - |
| 5 | 2 | 1 |
|
Dustin Spellins Fort City, IA | Fort City, IA | -3 |
| All transfer | ||||||
Heat 2-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 2 | 2 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 3 | 1 | 45K |
|
Kahne Johnson Quinter, KS | Quinter, KS | -2 |
| 4 | 4 | 7 |
|
Jacob Tiegen Marion, IA | Marion, IA | - |
| 5 | 5 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | - |
| 6 | 6 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | - |
| All transfer | ||||||
Heat 2-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 4 | 1 |
|
Dustin Spellins Fort City, IA | Fort City, IA | 2 |
| 3 | 5 | 21 |
|
Nathan Malsam Roscoe, SD | Roscoe, SD | 2 |
| 4 | 3 | 12 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | -1 |
| 5 | 2 | 10JR |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -3 |
| All transfer | ||||||
Jr. 2 Clone Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 2 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 3 |
| 3 | 8 | 45K |
|
Kahne Johnson Quinter, KS | Quinter, KS | 5 |
| 4 | 4 | 7 |
|
Jacob Tiegen Marion, IA | Marion, IA | - |
| 5 | 2 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -3 |
| 6 | 10 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | 4 |
| 7 | 9 | 1 |
|
Dustin Spellins Fort City, IA | Fort City, IA | 2 |
| 8 | 3 | 112 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | -5 |
| 9 | 12 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | 3 |
| 10 | 6 | 003 |
|
Cadyn Stutheit Talmage, NE | Talmage, NE | -4 |
| 11 | 7 | 2 |
|
Tyler Trumbley Gothenburg, NE | Gothenburg, NE | -4 |
| 12 | 11 | 7W |
|
William Doudney Cozad, NE | Cozad, NE | -1 |
| 13 | 13 | 10JR |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | - |
Heat 1-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 6 |
| 2 | 3 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 3 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 4 | 4 | 45K |
|
Kahne Johnson Quinter, KS | Quinter, KS | - |
| 5 | 2 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | -3 |
| 6 | 1 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | -5 |
| 7 | 6 | 10JR |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -1 |
| All transfer | ||||||
Heat 1-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jacob Tiegen Marion, IA | Marion, IA | - |
| 2 | 3 | 112 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | 1 |
| 3 | 5 | 1 |
|
Dustin Spellins Fort City, IA | Fort City, IA | 2 |
| 4 | 2 | 003 |
|
Cadyn Stutheit Talmage, NE | Talmage, NE | -2 |
| 5 | 6 | 7W |
|
William Doudney Cozad, NE | Cozad, NE | 1 |
| 6 | 4 | 2 |
|
Tyler Trumbley Gothenburg, NE | Gothenburg, NE | -2 |
| All transfer | ||||||
Heat 2-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 4 |
| 2 | 1 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 3 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 4 | 4 | 45K |
|
Kahne Johnson Quinter, KS | Quinter, KS | - |
| 5 | 6 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | 1 |
| 6 | 7 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | 1 |
| 7 | 2 | 10JR |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -5 |
| All transfer | ||||||
Heat 2-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Tyler Trumbley Gothenburg, NE | Gothenburg, NE | 2 |
| 2 | 4 | 112 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | 2 |
| 3 | 5 | 003 |
|
Cadyn Stutheit Talmage, NE | Talmage, NE | 2 |
| 4 | 6 | 7 |
|
Jacob Tiegen Marion, IA | Marion, IA | 2 |
| 5 | 2 | 1 |
|
Dustin Spellins Fort City, IA | Fort City, IA | -3 |
| 6 | 1 | 7W |
|
William Doudney Cozad, NE | Cozad, NE | -5 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013



















