$0.00Cart (0)

1/12/2019 - Jacobson Exhibition Center
Des Moines, IA
Day 2 Qualifying and Championship Features
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| JR 2 Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 1 | 5 | 4 | 1 |
| JR 2 Medium | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 1 | 3 | 4 | -1 |
JR 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 31 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 3 | 4 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 4 | 3 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 5 | 5 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | - |
| 6 | 6 | 3 |
|
Trey Utesch Orange City, IA | Orange City, IA | - |
| 7 | 8 | 33 |
|
Max Allen Urbandale, IA | Urbandale, IA | 1 |
| DNS | 7 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 3 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 3 | 8 | 31 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 5 |
| 4 | 5 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 5 | 4 | 3 |
|
Trey Utesch Orange City, IA | Orange City, IA | -1 |
| 6 | 6 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | - |
| 7 | 7 | 33 |
|
Max Allen Urbandale, IA | Urbandale, IA | - |
| 8 | 2 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -6 |
JR 2 Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 2 | 4 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 2 |
| 3 | 3 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 4 | 5 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 5 | 2 | 3 |
|
Trey Utesch Orange City, IA | Orange City, IA | -3 |
| 6 | 6 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | - |
| 7 | 8 | 33 |
|
Max Allen Urbandale, IA | Urbandale, IA | 1 |
| DNS | 7 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 4 |
| 2 | 2 | 3 |
|
Trey Utesch Orange City, IA | Orange City, IA | - |
| 3 | 8 | 31 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 5 |
| 4 | 3 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 5 | 1 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -4 |
| 6 | 4 | 33 |
|
Max Allen Urbandale, IA | Urbandale, IA | -2 |
| 7 | 6 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 8 | 7 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | -1 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013
















