$0.00Cart (0)

11/25/2017 - Little Sunset Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Christopher Thram
Sanborn, MN
| Jr. 2 Clone Heavy | Start | Finish | +/- |
|---|---|---|---|
| Heat 1-1 | 3 | 1 | 2 |
| Heat 2-1 | 3 | 1 | 2 |
| A Feature | 1 | 1 | - |
| Jr. 2 Clone Medium | Start | Finish | +/- |
|---|---|---|---|
| Heat 1-1 | 1 | 1 | - |
| Heat 2-1 | 5 | 1 | 4 |
| A Feature | 1 | 1 | - |
Jr. 2 Clone Heavy
Heat 1-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 2 | 2 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | - |
| 3 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 4 | 4 | 36 |
|
Dustin Spellins Fort City, IA | Fort City, IA | - |
| 5 | 1 | 26 |
|
Dylan Alanis Colfax, IA | Colfax, IA | -4 |
Heat 1-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| 2 | 4 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 2 |
| 3 | 1 | 12 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | -2 |
| 4 | 2 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | -2 |
| 5 | 5 | 23 |
|
Alex Andersen Blair, NE | Blair, NE | - |
Heat 2-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 2 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 3 | 4 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | 1 |
| 4 | 5 | 26 |
|
Dylan Alanis Colfax, IA | Colfax, IA | 1 |
| 5 | 2 | 36 |
|
Dustin Spellins Fort City, IA | Fort City, IA | -3 |
Heat 2-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| 2 | 2 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 3 | 5 | 12 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | 2 |
| 4 | 1 | 23 |
|
Alex Andersen Blair, NE | Blair, NE | -3 |
| 5 | 4 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | -1 |
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 3 |
| 3 | 3 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | - |
| 4 | 10 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 6 |
| 5 | 8 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | 3 |
| 6 | 9 | 12 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | 3 |
| 7 | 6 | 26 |
|
Dylan Alanis Colfax, IA | Colfax, IA | -1 |
| 8 | 7 | 23 |
|
Alex Andersen Blair, NE | Blair, NE | -1 |
| 9 | 4 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | -5 |
| 10 | 2 | 17 |
|
Julianna Satriano Bellevue, NE | Bellevue, NE | -8 |
Jr. 2 Clone Medium
Heat 1-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 3 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | 1 |
| 3 | 2 | 12 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | -1 |
| 4 | 4 | 36 |
|
Dustin Spellins Fort City, IA | Fort City, IA | - |
| 5 | 5 | 34 |
|
Paige Bopp McCook, NE | McCook, NE | - |
Heat 1-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 2 | 1 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -1 |
| 3 | 5 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 2 |
| 4 | 2 | 26 |
|
Dylan Alanis Colfax, IA | Colfax, IA | -2 |
| 5 | 4 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | -1 |
Heat 2-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 4 |
| 2 | 3 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | 1 |
| 3 | 4 | 12 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | 1 |
| 4 | 2 | 36 |
|
Dustin Spellins Fort City, IA | Fort City, IA | -2 |
| 5 | 1 | 34 |
|
Paige Bopp McCook, NE | McCook, NE | -4 |
Heat 2-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 2 | 5 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 3 |
| 3 | 1 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | -2 |
| 4 | 4 | 26 |
|
Dylan Alanis Colfax, IA | Colfax, IA | - |
| 5 | 2 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | -3 |
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 3 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 3 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 4 | 5 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | 1 |
| 5 | 6 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 6 | 7 | 17 |
|
Julianna Satriano Bellevue, NE | Bellevue, NE | 1 |
| 7 | 4 | 26 |
|
Dylan Alanis Colfax, IA | Colfax, IA | -3 |
| 8 | 9 | 12 |
|
zzzAyden zzzSteffans North Platte, NE | North Platte, NE | 1 |
| 9 | 8 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | -1 |
| 10 | 10 | 34 |
|
Paige Bopp McCook, NE | McCook, NE | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events49
- Wins-
- Top 56
- Top 1013
















